General Studies
This certificate is designed to facilitate transfer from one institution to another under the Michigan Transfer Agreement. At least 30 credit hours of 100-200 level general education from the sending institution will be accepted as a block of at least 30 credit hours by the receiving institution. Students may complete the Michigan Transfer Agreement as part of an associate degree or as a certificate.
This 30-credit program, designed for students intending to pursue an associate degree from Glen Oaks Community College, documents the completion of general education requirements.
Program not eligible for federal financial aid. A certificate in General Studies is awarded to those who complete a minimum of 30 credit hours with a minimum grade of 2.0 in each course. A minimum of 15 credit hours must be earned at Glen Oaks.
Program Outcomes
Think critically.
Communicate effectively.
Exhibit information competency.
Recognize diverse perspectives.
Requirements
Code | Title | Credits |
---|---|---|
Communications | 6.00 | |
ENGLISH COMPOSITION I 1 | ||
ENGLISH COMPOSITION II 1 | ||
or COM-110 | INTERPERSONAL COMMUNICATIONS | |
or COM-150 | ||
Mathematics | 3.00 | |
Complete one course from the following: | ||
QUANTITATIVE REASONING 1 | ||
FINITE MATHEMATICS 1 | ||
COLLEGE ALGEBRA | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
CALCULUS II & ANALYTIC GEOM 1 | ||
INTRO TO STATISTICS 1 | ||
Humanities | 6.00 | |
Complete two courses from two different prefixes from the following: | ||
COM 110 and COM 150 may fulfill Humanities requirement if not applied to Communications requirement | ||
ART APPRECIATION | ||
HISTORY OF ART I 1 | ||
HISTORY OF ART II 1 | ||
WOMEN & LITERATURE 1 | ||
CHILDRENS LITERATURE 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
MODERN CULTURE & THE ARTS 1 | ||
INTRODUCTION TO HUMAN SERVICES | ||
SPANISH I | ||
SPANISH II 1 | ||
SPANISH III 1 | ||
SPANISH IV 1 | ||
MUSIC APPRECIATION 1 | ||
ETHICS 1 | ||
INTRO TO PHILOSOPHY 1 | ||
COMPARATIVE RELIGION | ||
Natural Sciences | 7.00 | |
Complete two courses from two different prefixes from the following- 1 must have a lab: | ||
HUMAN BIOLOGY 1 | ||
BIOLOGICAL FORM AND FUNCTION 1 | ||
INTRODUCTION TO BIOLOGY 1 | ||
MOLECULAR AND CELLULAR BIOLOGY 1 | ||
ORGANISMAL BIOLOGY 1 | ||
ENVIRONMENT AND SOCIETY 1 | ||
HUMAN ANATOMY & PHYSIOLOGY 1 1 | ||
HUMAN ANATOMY & PHYSIOLOGY II 1 | ||
MICROBIOLOGY 1 | ||
GENERAL CHEMISTRY I 1 | ||
GENERAL CHEMISTRY II 1 | ||
ORGANIC CHEMISTRY I 1 | ||
ORGANIC CHEMISTRY II 1 | ||
PHYSICAL GEOGRAPHY 1 | ||
PHYSICAL GEOLOGY 1 | ||
ASTRONOMY 1 | ||
PHYSICS I 1 | ||
PHYSICS II 1 | ||
Social Sciences | 6.00 | |
Complete two courses from two different prefixes from the following: | ||
PHIL 210 Ethics may be applied for Social Science requirement if not using for Humanities requirement | ||
PRIN OF ECONOMICS-MICRO 1 | ||
PRIN OF ECONOMICS-MACRO 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
US HISTORY I 1 | ||
US HIST II: RECONSTRUC-PRESENT 1 | ||
AMERICAN GOV'T & POLITICAL SCI 1 | ||
STATE & LOCAL GOVERNMENT 1 | ||
PSYCHOLOGY | ||
HUMAN GROWTH & DEVELOPMENT 1 | ||
ABNORMAL PSYCHOLOGY 1 | ||
HUMAN SEXUALITY 1 | ||
SOCIAL PSYCHOLOGY 1 | ||
PRIN OF SOCIOLOGY 1 | ||
MODERN SOCIAL PROBLEMS 1 | ||
MARRIAGE & FAMILY LIVING 1 | ||
Electives | 2.00 | |
MTA ELIGIBLE ELECTIVE | ||
Total Credits | 30.00 |
- 1
Course has prerequisite(s)
Total: 30 credits minimum
Tuition is calculated by contact hours per semester.
Current/Updated: 07/01/2023
Fall 1 | Credits | |
---|---|---|
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
HUMANITIES OR FINE ARTS COURSE (FROM MTA LISTING) | 3.00 | |
SOCIAL SCIENCE ELECTIVE (FROM MTA LISTING) | 3.00 | |
NATURAL SCIENCE WITH A LAB ELECTIVE | 4.00 | |
Credits | 13.00 | |
Winter 1 | ||
ENG-122 or COM-110/150 |
ENGLISH COMPOSITION II or INTERPERSONAL COMMUNICATIONS |
3.00 |
HUMANITIES OR FINE ARTS COURSE (FROM MTA LISTING) | 3.00 | |
SOCIAL SCIENCE ELECTIVE (FROM MTA LISTING) | 3.00 | |
NATURAL SCIENCE ELECTIVE (FROM MTA LISTING) | 4.00 | |
MATH-151 | COLLEGE ALGEBRA | 4.00 |
Credits | 17.00 | |
Total Credits | 30.00 |