Tuition and Fees
Tuition Calculation Chart
Contact Hours | In-District | Service Area | State of Michigan | Out-of-State | International | Contact Hours | General & Student Activity |
---|---|---|---|---|---|---|---|
1 | $135.00 | $166.00 | $201.00 | $237.00 | $285.00 | 1 | $39.00 |
2 | $270.00 | $332.00 | $402.00 | $474.00 | $570.00 | 2 | $78.00 |
3 | $405.00 | $498.00 | $603.00 | $711.00 | $855.00 | 3 | $117.00 |
4 | $540.00 | $664.00 | $804.00 | $948.00 | $1,140.00 | 4 | $156.00 |
5 | $675.00 | $830.00 | $1005.00 | $1,185.00 | $1,425.00 | 5 | $195.00 |
6 | $810.00 | $996.00 | $1,206.00 | $1,422.00 | $1,710.00 | 6 | $234.00 |
7 | $945.00 | $1,162.00 | $1,407.00 | $1,659.00 | $1,995.00 | 7 | $273.00 |
8 | $1,080,00 | $1,328.00 | $1,608.00 | $1,896.00 | $2,280.00 | 8 | $312.00 |
9 | $1,215.00 | $1,494.00 | $1,809.00 | $2,133.00 | $2,565.00 | 9 | $351.00 |
10 | $1,350.00 | $1,660.00 | $2010.00 | $2,370.00 | $2,850.00 | 10 | $390.00 |
11 | $1,485.00 | $1,826.00 | $2,211.00 | $2,607.00 | $3,135.00 | 11 | $429.00 |
12 | $1,620.00 | $1,992.00 | $2,412.00 | $2,844.00 | $3,420.00 | 12 | $468.00 |
13 | $1,755.00 | $2,158.00 | $2,613.00 | $3,081.00 | $3,705.00 | 13 | $507.00 |
14 | $1,890.00 | $2,324.00 | $2,814.00 | $3,318.00 | $3,990.00 | 14 | $546.00 |
15 | $2,025.00 | $2,490.00 | $3,015.00 | $3,555.00 | $4,275.00 | 15 | $585.00 |
16 | $2,160.00 | $2,656.00 | $3,216.00 | $3,792.00 | $4,560.00 | 16 | $624.00 |
17 | $2,295.00 | $2,822.00 | $3,417.00 | $4,029.00 | $4,845.00 | 17 | $663.00 |
18 | $2,430.00 | $2,988.00 | $3,618.00 | $4,266.00 | $5,130.00 | 19 | $702.00 |
19 | $2,565.00 | $3,154.00 | $3,819.00 | $4,503.00 | $5,415.00 | 19 | $741.00 |
20 | $2,700.00 | $3,320.00 | $4,020.00 | $4,740.00 | $5,700.00 | 20 | $780.00 |
Tuition Fees and Policy
Students will be assessed on a per semester contact hour basis, effective Fall Semester 2024-25:
Fee | Per semester contact hour |
---|---|
Resident, In-district | $135.00 |
Service Area | $166.00 |
In-State | $201.00 |
Out-of-State | $237.00 |
International | $285.00 |
High School Dual Enrollment | |
On Campus/In-District | $135.00 |
At High School/GOCC Faculty | $135.00 |
At High School/High School Teacher | $20.00 |
CTE | |
At high School or GOCC/CTE Instructor | $20.00 |
This cost does not include laboratory and course fees. Tuition charges are subject to change without notice upon action of the Board of Trustees.
Note: A contact hour is equivalent to the time the instructor spends in the classroom.
General Fee
A general fee will be assessed at $25 per contact hour per semester.
Student Activities Fee
A student activity fee of $5 per contact hour will be assessed.
Technology Fee
$9 per contact hour per semester
Other Fees
Other fees assessed not including individual course fees are as follows:
- Student ID Card Fee: First card is free.
- There is a $5.00 replacement ID charge.
- Test fee for Credit by Examination: $50.00
Course and Laboratory Fees
Laboratory and course fees will be charged according to a schedule adopted and periodically revised by the Board of Trustees. For further information regarding laboratory and course fees assessed for individual classes, please contact the Vice President of Academics. All fee charges are subject to change without notice.
STUDENT OBLIGATIONS, FINES AND FEES
Students shall be held responsible for all fees, fines, and other obligations that they have incurred with Glen Oaks Community College. A hold may be placed on the student’s record, which may prevent the student from registering for a future semester and adding classes to the current term.
If a student desires to challenge his/her fees or other obligations, he/she shall have an opportunity to do so by requesting a meeting, in writing, with the reason for the challenge specified clearly to the appropriate Vice-President of the area that initiated the hold on the student’s record. The student should follow the “Due Process” procedure of the College for the challenge.
Reduced Tuition for Senior Citizens
Credit Courses: Glen Oaks Community College provides for a specific Senior Citizen tuition benefit. This benefit provides residents of In District who are sixty-two (62) years of age or older at the time of registration waived tuition, technology fees, general fees, and activity fees for a maximum of eighteen (18) credit hours per year. Beyond the eighteen (18) credit hours per year, regular tuition and fee rates apply. This benefit is subject to the following conditions:
- The citizen is to enroll in the course during the one week ahead of the beginning of the course.
- The minimum class size (which determines whether a given course has sufficient enrollment to be offered) must be attained without considering the senior citizen enrollment.
- Maximum class size shall not be exceeded by the enrollment of senior citizens.
- The course enrollment will be as an Audit with no college credit granted.
- Senior citizens must pay for any specific course/laboratory fees and Distance Learning fees associated with the class.
- The senior citizen tuition waiver may not be used for tuition costs for limited and competitive enrollment academic programs, including Nursing, Allied Health, CNA, and other career development programs.
- This course enrollment does not permit open use of the college Wellness/Fitness Center.
Non-Credit Courses and Programs
- The senior citizen tuition policy and benefit does not apply to continuing education, customized business training, or other courses, seminars and workshops that may be offered at the college.