Associate of Applied Science in Technology
Evening Program Options Available
Students seeking an Associate of Applied Science in Technology degree generally move directly into the workplace upon graduation. This Associate degree is flexible and provides a wide range of classroom experiences in the field of automotive technology, electrical technology and computer repair. It is recommended that each student meet with an advisor to schedule classes which pertain to their chosen degree.
Requirements
General Education
Code | Title | Credits |
---|---|---|
Communications | ||
Ten credit hours | 10.00 | |
CONTEMPORARY BUSINESS & TECHNICAL COMM 1 | ||
GEN COMMUNICATIONS: SPEECH 1 | ||
or COM-150 | PUBLIC SPEAKING | |
ENGLISH COMPOSITION I 1 | ||
Computers | ||
Four credit hours required | 4.00 | |
INTRO TO COMPUTERS & SOFTWARE 1 | ||
Industrial Studies | ||
Three credit hours required | 3.00 | |
MANUFACTURING PROCESSES | ||
Mathematics | ||
Select three-four credit hours of the following: | 3.00-4.00 | |
INTERMEDIATE ALGEBRA 1 | ||
MATH FOR TECHNICIANS I | ||
MATH FOR TECHNICIANS II 1 | ||
COLLEGE ALGEBRA 1 | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
CALCULUS II & ANALYTIC GEOM 1 | ||
Social Science | ||
Select seven-eight credit hours | 7.00-8.00 | |
ORGANIZATIONAL BEHAVIOR 1 | ||
US HISTORY I 1 | ||
US HIST II: RECONSTRUC-PRESENT 1 | ||
WOMEN IN THE WESTERN PAST | ||
AMERICAN GOV'T & POLITICAL SCI 1 | ||
PSYCHOLOGY 1 | ||
HUMAN GROWTH & DEVELOPMENT 1 | ||
HUMAN SEXUALITY 1 | ||
SOCIAL PSYCHOLOGY 1 | ||
PRIN OF SOCIOLOGY 1 | ||
MARRIAGE & FAMILY LIVING 1 | ||
Elective | ||
Select three credit hours: | 3.00 | |
Technology Courses | ||
To be granted an Associate of Applied Science in Technology Degree, student must complete one (1) of the following Technology Certificates AND a minimum of 30 technology credit hours: | 30.00 | |
Automotive Technician Certificate | ||
Computer Aided Drafting & Design Certificate | ||
Computer Support Technician Certificate | ||
Electrical Technologies Certificate | ||
Machine Tool Certificate | ||
Welding Certificate | ||
Total Credits | 60.00-62.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 08/07/2019
Automotive Technician Certificate
Code | Title | Credits |
---|---|---|
Certificate Program Requirement | ||
Certificate of Achievement — Automotive Service 1 | 16.00 | |
Required Coursework | ||
15 credit hours | ||
AUTO-141 | ENGINE DIAGNOSIS & IGNITION SYSTEMS 2 | 3.00 |
AUTO-226 | AUTOMOTIVE HEATING & AIR COND 3 | 3.00 |
AUTO-245 | AUTO VALVE TRAIN & HEAD REBUILDING 3 | 3.00 |
AUTO-246 | AUTO CYLINDER BLOCK REBUILDING 3 | 3.00 |
Select one of the following: | 3.00 | |
INTRO TO AUTOMOTIVE TRANSMISSIONS 3 | ||
INTERNSHIP I-TECHNOLOGY (by special arrangement) 3 | ||
Total Credits | 31.00 |
- 1
Students must complete to be granted the Automotive Technician Certificate.
- 2
Prerequisite courses must be completed prior to program admission.
- 3
Course has prerequisite(s)
Computer Aided Drafting & Design Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | ||
30 hours | ||
CIS-101 | INTRO TO COMPUTERS & SOFTWARE 1 | 4.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
CADD-215 | BASIC AUTOCAD | 3.00 |
CADD-216 | ADVANCED AUTOCAD 1 | 3.00 |
CADD-217 | COMPUTER AIDED MODELING-INVENTOR 1 | 3.00 |
Select one of the following: | 3.00 | |
COMPUTER AIDED MODELING-SOLIDWORKS 1 | ||
ADVANCED COMPUTER AIDED DRAFTING 3D,MODELING | ||
CADD-220 | ARCHITECTURAL DRAWING 1 | 3.00 |
CADD-221 | CADD 3D INDEPENDENT PROJECT 1 | 3.00 |
CADD-222 | DESCRIPTIVE GEOMETRY 1 | 3.00 |
CADD-230 | CADD CAPSTONE PROJECT 1 | 2.00 |
Total Credits | 30.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/18/2019
Computer Support Technician Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | ||
CIS-112 | CISCO I | 3.00 |
CIS-121 | COMPUTER SCIENCE I | 4.00 |
CIS-220 | COMPUTER TECHNICIAN ESSENTIALS 1 | 3.00 |
CIS-224 | COMPUTER REPAIR ESSENTIALS 1 | 3.00 |
CIS-240 | INTRO TO NETWORKING 1 | 3.00 |
CIS-241 | INSTALL & CONFIGURE A WINDOWS NETWORK 1 | 3.00 |
CIS-245 | NETWORK SECURITY 1 | 3.00 |
CIS-270 | PC OPERATING SYSTEMS 1 | 3.00 |
Select a minimum of six credits from the following CIS courses: | 6.00 | |
CISCO II ((must take for AACIS degree, Option 1)) | ||
ETHICAL HACKING I | ||
LINUX OPERATING SYSTEMS | ||
ADMINISTRATING A WINDOWS SERVER ((must take for AACIS degree)) | ||
LINUX OPERATING SYSTEM ADMINISTRATION | ||
Total Credits | 31.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/23/2019
Electrical Technologies Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | ||
ELEC-110 | BASIC ELECTRICITY | 4.00 |
ELEC-111 | INTRO TO AC/DC CIRCUITS | 4.00 |
ELEC-116 | RESIDENTIAL TECHNOLOGY | 4.00 |
ELEC-117 | INDUSTRIAL/COMMERCIAL ELECTRICAL WIRING | 4.00 |
ELEC-119 | INTRO TO THE NATIONAL ELECTRICAL CODE | 4.00 |
ELEC-120 | ELECTRICAL MOTOR CONTROLS I | 4.00 |
ELEC-122 | INTRODUCTION TO MOTORS AND TRANSFORMERS | 4.00 |
MATH-109 | MATH FOR TECHNICIANS I 1 | 3.00-4.00 |
or MATH-151 | COLLEGE ALGEBRA | |
Total Credits | 31.00-32.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 05/14/2020
Machine Tool Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | ||
1090 hours | ||
MACH-105 | MACHINE TOOL BASICS | 0.17 |
MACH-110 | MACHINE TOOL SAFETY | 0.17 |
MACH-115 | BLUEPRINT READING | 1.16 |
MACH-120 | FUNDAMENTAL SKILLS | 1.98 |
MACH-125 | PRECISIOIN MEASUREMENT | 2.75 |
MACH-130 | DRILL PRESS AND BAND SAW | 2.51 |
MACH-135 | TURNING ON LATHE | 4.61 |
MACH-140 | ELECTRONIC DISCHARGE MACHINING | 0.79 |
MACH-145 | VERTICAL/HORIZONTAL MILLING | 5.84 |
MACH-150 | SURFACE GRINDING | 2.75 |
MACH-155 | CYLINDRICAL GRINDING | 1.50 |
MACH-160 | TOOL AND CUTTER GRINDING | 3.00 |
MACH-165 | CNC PROGRAMMING AND MACHINING | 6.25 |
MACH-170 | MACHINE TOOL PROJECTS | 5.58 |
MACH-175 | MASTERCAM | 4.50 |
MACH-180 | PLASMA CUTTER | 1.84 |
Total Credits | 45.40 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 08/14/2019
Welding Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | ||
718 hours | ||
WELD-105 | BASICS OF WELDING | 0.50 |
WELD-110 | OXYACETLENE WELDING | 2.00 |
WELD-115 | CUTTING PROCESSES | 1.00 |
WELD-120 | BRAZING AND SOLDERING | 1.00 |
WELD-125 | SHIELDED METAL ARC WELDING | 4.00 |
WELD-130 | ADVANCED ARC WELDING | 6.00 |
WELD-135 | WELDING METALLURGY | 1.50 |
WELD-140 | GAS METAL ARC WELDING | 3.00 |
WELD-145 | GAS TUNGSTEN ARC WELDING | 5.00 |
WELD-150 | PIPE WELDING | 4.00 |
WELD-155 | SPECIAL APPLICATIONS | 2.00 |
Total Credits | 30.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/18/2019