Technology - AAS
Evening Program Options Available
Students seeking an Associate of Applied Science in Technology degree generally move directly into the workplace upon graduation. This Associate degree is flexible and provides a wide range of classroom experiences in the field of automotive technology, electrical technology and computer repair. It is recommended that each student meet with an advisor to schedule classes which pertain to their chosen degree.
Program Outcomes
- Think critically.
- Communicate effectively.
- Exhibit information competency.
- Recognize diverse perspectives.
General Education
Code | Title | Credits |
---|---|---|
English Composition and Communications | 6.00 | |
PUBLIC SPEAKING 1 | ||
ENGLISH COMPOSITION I 1 | ||
Mathematics | 3.00 | |
Complete 1 course from the following: | ||
INTERMEDIATE ALGEBRA 1 | ||
MATH FOR TECHNICIANS I | ||
MATH FOR TECHNICIANS II 1 | ||
COLLEGE ALGEBRA 1 | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
CALCULUS II & ANALYTIC GEOM 1 | ||
Social Sciences | 6.00 | |
Complete 2 courses from the following: | ||
ORGANIZATIONAL BEHAVIOR 1 | ||
US HISTORY I 1 | ||
US HIST II: RECONSTRUC-PRESENT 1 | ||
WOMEN IN THE WESTERN PAST | ||
AMERICAN GOV'T & POLITICAL SCI 1 | ||
PSYCHOLOGY | ||
HUMAN GROWTH & DEVELOPMENT 1 | ||
HUMAN SEXUALITY 1 | ||
SOCIAL PSYCHOLOGY 1 | ||
PRIN OF SOCIOLOGY 1 | ||
MARRIAGE & FAMILY LIVING 1 | ||
Computers | 4.00 | |
INTRO TO COMPUTERS & SOFTWARE | ||
Industrial Studies | 3.00 | |
MANUFACTURING PROCESSES | ||
Elective | 11.00 | |
Complete additional credits to reach the required minimum of 60 credit hours | ||
Complete 1 Technology Certificate | 27.00 | |
Total Credits | 60.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 08/07/2019
Automotive Technician Certificate
Code | Title | Credits |
---|---|---|
Certificate | 16.00 | |
INTRO TO AUTO TECHNICIAN | ||
AUTO BRAKE SYSTEMS 1 | ||
AUTOMOTIVE STEERING & SUSPENSI 1 | ||
AUTO ELECTRICAL SYSTEMS I 1 | ||
APPLIED WELDING FOR SKILLED TRADES | ||
Required Coursework | 15.00 | |
ENGINE DIAGNOSIS & IGNITION SYSTEMS 1 | ||
AUTOMOTIVE HEATING & AIR COND | ||
AUTO VALVE TRAIN & HEAD REBUILDING 1 | ||
AUTO CYLINDER BLOCK REBUILDING 1 | ||
Electives | 3.00 | |
Complete one course from the following: | ||
INTRO TO AUTOMOTIVE TRANSMISSIONS 1 | ||
INTERNSHIP I-TECHNOLOGY (by special arrangement) 1 | ||
Total Credits | 34.00 |
- 1
Course has prerequisite(s)
Computer Aided Drafting & Design Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | 27.00 | |
BASIC AUTOCAD | ||
ADVANCED AUTOCAD 1 | ||
COMPUTER AIDED MODELING-INVENTOR 1 | ||
COMPUTER AIDED MODELING-SOLIDWORKS 1 | ||
or CADD-219 | ADVANCED COMPUTER AIDED DRAFTING 3D,MODELING | |
ARCHITECTURAL DRAWING 1 | ||
CADD 3D INDEPENDENT PROJECT 1 | ||
CADD CAPSTONE PROJECT 1 | ||
INTRO TO COMPUTERS & SOFTWARE 1 | ||
MANUFACTURING PROCESSES | ||
Total Credits | 27.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/01/2023
Computer Support Technician Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | 29.00 | |
INTRO TO COMPUTERS & SOFTWARE | ||
CISCO I 1 | ||
COMPUTER SCIENCE I 1 | ||
COMPUTER TECHNICIAN ESSENTIALS 1 | ||
COMPUTER REPAIR ESSENTIALS 1 | ||
INTRO TO NETWORKING 1 | ||
INSTALL & CONFIGURE A WINDOWS NETWORK 1 | ||
NETWORK SECURITY 1 | ||
PC OPERATING SYSTEMS 1 | ||
Electives | 6.00 | |
Complete two courses from the following: | ||
CISCO II 1 | ||
ETHICAL HACKING I 1 | ||
LINUX OPERATING SYSTEMS 1 | ||
ADMINISTRATING A WINDOWS SERVER 1 | ||
LINUX OPERATING SYSTEM ADMINISTRATION 1 | ||
Total Credits | 35.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/23/2019
Electrical Technologies Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | 31.00 | |
BASIC ELECTRICITY | ||
INTRODUCTION TO AC/DC CIRCUITS 1 | ||
RESIDENTIAL TECHNOLOGY 1 | ||
INDUSTRIAL/COMMERCIAL ELECTRICAL WIRING 1 | ||
INTRO TO THE NATIONAL ELECTRICAL CODE 1 | ||
ELECTRICAL MOTOR CONTROLS I 1 | ||
INTRODUCTION TO MOTORS AND TRANSFORMERS 1 | ||
MATH FOR TECHNICIANS I 1 | ||
or MATH-151 | COLLEGE ALGEBRA | |
Total Credits | 31.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 05/14/2020
Machine Tool Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | 45.40 | |
1090 hours | ||
MACHINING FUNDAMENTALS | ||
MACHINE TOOL SAFETY | ||
BLUEPRINT READING | ||
FUNDAMENTAL SKILLS | ||
PRECISION MEASUREMENT | ||
DRILL PRESS AND BAND SAW | ||
TURNING ON LATHE | ||
ELECTRONIC DISCHARGE MACHINING | ||
VERTICAL/HORIZONTAL MILLING | ||
SURFACE GRINDING | ||
CYLINDRICAL GRINDING | ||
TOOL AND CUTTER GRINDING | ||
CNC PROGRAMMING AND MACHINING | ||
MACHINE TOOL PROJECTS | ||
MASTERCAM | ||
PLASMA CUTTER | ||
Total Credits | 45.40 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 08/14/2019
Welding Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | 30.00 | |
718 hours | ||
BASICS OF WELDING | ||
OXYACETLENE WELDING | ||
CUTTING PROCESSES | ||
BRAZING AND SOLDERING | ||
SHIELDED METAL ARC WELDING | ||
ADVANCED ARC WELDING | ||
WELDING METALLURGY | ||
GAS METAL ARC WELDING | ||
GAS TUNGSTEN ARC WELDING | ||
PIPE WELDING | ||
SPECIAL APPLICATIONS | ||
Total Credits | 30.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/18/2019
Automotive Technician
Fall 1 | Credits | |
---|---|---|
AUTO-100 | INTRO TO AUTO TECHNICIAN | 3.00 |
AUTO-141 | ENGINE DIAGNOSIS & IGNITION SYSTEMS | 3.00 |
AUTO 250 OR TECH-271 | 3.00 | |
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
Credits | 16.00 | |
Winter 1 | ||
AUTO-221 | AUTOMOTIVE STEERING & SUSPENSI | 4.00 |
AUTO-245 | AUTO VALVE TRAIN & HEAD REBUILDING | 3.00 |
COM-150 | PUBLIC SPEAKING | 3.00 |
WELD-190 | APPLIED WELDING FOR SKILLED TRADES | 4.00 |
Credits | 14.00 | |
Summer 1 | ||
AUTO-226 | AUTOMOTIVE HEATING & AIR COND | 2.00 |
Credits | 2 | |
Fall 2 | ||
AUTO-246 | AUTO CYLINDER BLOCK REBUILDING | 3.00 |
ELECTIVES | 4.00 | |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
MATHEMATICS - MTA | 3.00 | |
SOCIAL SCIENCE - MTA | 3.00 | |
Credits | 16.00 | |
Winter 2 | ||
AUTO-146 | AUTO BRAKE SYSTEMS | 3.00 |
AUTO-225 | AUTO ELECTRICAL SYSTEMS I | 3.00 |
SOCIAL SCIENCE - MTA | 3.00 | |
ELECTIVES | 4.00 | |
Credits | 13.00 | |
Total Credits | 61.00 |
Computer Aided Drafting & Design
Fall 1 | Credits | |
---|---|---|
CADD-215 | BASIC AUTOCAD | 3.00 |
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
ELECTIVES | 5.00 | |
Credits | 15.00 | |
Winter 1 | ||
CADD-216 | ADVANCED AUTOCAD | 3.00 |
COM-150 | PUBLIC SPEAKING | 3.00 |
ELECTIVES | 9.00 | |
Credits | 15.00 | |
Fall 2 | ||
CADD-217 | COMPUTER AIDED MODELING-INVENTOR | 3.00 |
CADD-220 | ARCHITECTURAL DRAWING | 3.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
MATHEMATICS | 3.00 | |
SOCIAL SCIENCE | 3.00 | |
Credits | 15.00 | |
Winter 2 | ||
CADD-218 or CADD-219 |
COMPUTER AIDED MODELING-SOLIDWORKS or ADVANCED COMPUTER AIDED DRAFTING 3D,MODELING |
3.00 |
CADD-221 | CADD 3D INDEPENDENT PROJECT | 3.00 |
CADD-230 | CADD CAPSTONE PROJECT | 2.00 |
ELECTIVES | 4.00 | |
SOCIAL SCIENCE | 3.00 | |
Credits | 15.00 | |
Total Credits | 60.00 |
Computer Support Technician
Fall 1 | Credits | |
---|---|---|
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
CIS-121 | COMPUTER SCIENCE I | 4.00 |
CIS-220 | COMPUTER TECHNICIAN ESSENTIALS | 3.00 |
CIS-240 | INTRO TO NETWORKING | 3.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
Credits | 17.00 | |
Winter 1 | ||
CIS ELECTIVE - CIS-113, CIS-151, CIS-172, CIS-243 OR CIS-272 | 3.00 | |
CIS-112 | CISCO I | 3.00 |
COM-150 | PUBLIC SPEAKING | 3.00 |
ELECTIVES | 6.00 | |
Credits | 15.00 | |
Fall 2 | ||
CIS ELECTIVE - CIS-113, CIS-151, CIS-172, CIS-243 OR CIS-272 | 3.00 | |
CIS-245 | NETWORK SECURITY | 3.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
MATHEMATICS | 3.00 | |
SOCIAL SCIENCE | 3.00 | |
Credits | 15.00 | |
Winter 2 | ||
CIS-224 or CIS-241 |
COMPUTER REPAIR ESSENTIALS or INSTALL & CONFIGURE A WINDOWS NETWORK |
3.00 |
CIS-270 | PC OPERATING SYSTEMS | 3.00 |
SOCIAL SCIENCE | 3.00 | |
ELECTIVES | 4.00 | |
Credits | 13.00 | |
Total Credits | 60.00 |
Electrical Technologies
Fall 1 | Credits | |
---|---|---|
ELEC-110 | BASIC ELECTRICITY | 4.00 |
ELEC-116 | RESIDENTIAL TECHNOLOGY | 4.00 |
ELEC-119 | INTRO TO THE NATIONAL ELECTRICAL CODE | 4.00 |
MATHEMATICS | 3.00 | |
Credits | 15.00 | |
Winter 1 | ||
ELEC-111 | INTRODUCTION TO AC/DC CIRCUITS | 4.00 |
ELEC-117 | INDUSTRIAL/COMMERCIAL ELECTRICAL WIRING | 4.00 |
ELEC-120 | ELECTRICAL MOTOR CONTROLS I | 4.00 |
COM-150 | PUBLIC SPEAKING | 3.00 |
Credits | 15.00 | |
Summer 1 | ||
ELEC-122 | INTRODUCTION TO MOTORS AND TRANSFORMERS | 4.00 |
Credits | 4 | |
Fall 2 | ||
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
ELECTIVES | 3.00 | |
SOCIAL SCIENCE | 3.00 | |
Credits | 13.00 | |
Winter 2 | ||
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
SOCIAL SCIENCE | 3.00 | |
ELECTIVES | 7.00 | |
Credits | 13.00 | |
Total Credits | 60.00 |
Machine Tool
Fall 1 | Credits | |
---|---|---|
MACH-105 | MACHINING FUNDAMENTALS | 3.00 |
MACH-110 | MACHINE TOOL SAFETY | 0.17 |
MACH-115 | BLUEPRINT READING | 1.16 |
MACH-120 | FUNDAMENTAL SKILLS | 1.98 |
MACH-125 | PRECISION MEASUREMENT | 2.75 |
MACH-130 | DRILL PRESS AND BAND SAW | 2.51 |
MACH-135 | TURNING ON LATHE | 4.61 |
MATHEMATICS | 3.00 | |
Credits | 19.18 | |
Winter 1 | ||
COM-150 | PUBLIC SPEAKING | 3.00 |
MACH-140 | ELECTRONIC DISCHARGE MACHINING | 0.79 |
MACH-145 | VERTICAL/HORIZONTAL MILLING | 5.84 |
MACH-150 | SURFACE GRINDING | 2.75 |
MACH-155 | CYLINDRICAL GRINDING | 1.50 |
Credits | 13.88 | |
Summer 1 | ||
MACH-165 | CNC PROGRAMMING AND MACHINING | 6.25 |
Credits | 6.25 | |
Fall 2 | ||
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
MACH-160 | TOOL AND CUTTER GRINDING | 3.00 |
SOCIAL SCIENCE | 3.00 | |
Credits | 13.00 | |
Winter 2 | ||
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
MACH-170 | MACHINE TOOL PROJECTS | 5.58 |
MACH-175 | MASTERCAM | 4.50 |
MACH-180 | PLASMA CUTTER | 1.84 |
SOCIAL SCIENCE | 3.00 | |
Credits | 17.92 | |
Total Credits | 70.23 |
Welding
Fall 1 | Credits | |
---|---|---|
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
WELD-105 | BASICS OF WELDING | 0.50 |
WELD-110 | OXYACETLENE WELDING | 2.00 |
WELD-115 | CUTTING PROCESSES | 1.00 |
WELD-120 | BRAZING AND SOLDERING | 1.00 |
WELD-125 | SHIELDED METAL ARC WELDING | 4.00 |
Credits | 15.50 | |
Winter 1 | ||
COM-150 | PUBLIC SPEAKING | 3.00 |
WELD-130 | ADVANCED ARC WELDING | 6.00 |
WELD-135 | WELDING METALLURGY | 1.50 |
WELD-140 | GAS METAL ARC WELDING | 3.00 |
WELD-145 | GAS TUNGSTEN ARC WELDING | 5.00 |
Credits | 18.50 | |
Fall 2 | ||
ELECTIVES | 3.00 | |
MATHEMATICS | 3.00 | |
SOCIAL SCIENCE | 3.00 | |
WELD-150 | PIPE WELDING | 4.00 |
Credits | 13.00 | |
Winter 2 | ||
ELECTIVES | 5.00 | |
SOCIAL SCIENCE | 3.00 | |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
WELD-155 | SPECIAL APPLICATIONS | 2.00 |
Credits | 13.00 | |
Total Credits | 60.00 |