Computer Aided Drafting and Design Certificate
Evening Program Options Available
Students completing the Computer Aided Drafting Design Certificate will be prepared for entry- level mechanical design and layout for the manufacturing industry. In addition, basic construction design work will be introduced. The student will be able to use current CADD software for both 2-D and 3-D presentations. The certificate is designed to articulate credit for Career Technical Education students from regional K-12 programs. This certificate may be applied toward the Associate of Applied Science in Technology.
Requirements
Code | Title | Credits |
---|---|---|
Required Coursework | ||
30 hours | ||
CIS-101 | INTRO TO COMPUTERS & SOFTWARE 1 | 4.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
CADD-215 | BASIC AUTOCAD | 3.00 |
CADD-216 | ADVANCED AUTOCAD 1 | 3.00 |
CADD-217 | COMPUTER AIDED MODELING-INVENTOR 1 | 3.00 |
Select one of the following: | 3.00 | |
COMPUTER AIDED MODELING-SOLIDWORKS 1 | ||
ADVANCED COMPUTER AIDED DRAFTING 3D,MODELING | ||
CADD-220 | ARCHITECTURAL DRAWING 1 | 3.00 |
CADD-221 | CADD 3D INDEPENDENT PROJECT 1 | 3.00 |
CADD-222 | DESCRIPTIVE GEOMETRY 1 | 3.00 |
CADD-230 | CADD CAPSTONE PROJECT 1 | 2.00 |
Total Credits | 30.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/18/2019
Suggested Schedule
On This Page
Computer Aided Drafting & Design Certificate
Fall 1 | Credits | |
---|---|---|
CADD-215 | BASIC AUTOCAD | 3.00 |
CADD-220 | ARCHITECTURAL DRAWING | 3.00 |
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
Credits | 10.00 | |
Winter 1 | ||
CADD-216 | ADVANCED AUTOCAD | 3.00 |
CADD-222 | DESCRIPTIVE GEOMETRY | 3.00 |
Credits | 6 | |
Fall 2 | ||
CADD-217 | COMPUTER AIDED MODELING-INVENTOR | 3.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
Credits | 6 | |
Winter 2 | ||
CADD-218 or CADD-219 |
COMPUTER AIDED MODELING-SOLIDWORKS or ADVANCED COMPUTER AIDED DRAFTING 3D,MODELING |
3.00 |
CADD-221 | CADD 3D INDEPENDENT PROJECT | 3.00 |
CADD-230 | CADD CAPSTONE PROJECT | 2.00 |
Credits | 8.00 | |
Total Credits | 30.00 |
Applied Science and Technology Degree – CADD Certificate
Fall 1 | Credits | |
---|---|---|
CADD-215 | BASIC AUTOCAD | 3.00 |
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
MATH-100 | 4.00 | |
Credits | 14.00 | |
Winter 1 | ||
BUS-111 | CONTEMPORARY BUSINESS & TECHNICAL COMM | 4.00 |
CADD-216 | ADVANCED AUTOCAD | 3.00 |
CADD-222 | DESCRIPTIVE GEOMETRY | 3.00 |
COM-150 | PUBLIC SPEAKING | 3.00 |
Credits | 13.00 | |
Fall 2 | ||
CADD-217 | COMPUTER AIDED MODELING-INVENTOR | 3.00 |
CADD-220 | ARCHITECTURAL DRAWING | 3.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
PSY-101 | PSYCHOLOGY | 4.00 |
Credits | 13.00 | |
Winter 2 | ||
CADD-218 or CADD-219 |
COMPUTER AIDED MODELING-SOLIDWORKS or ADVANCED COMPUTER AIDED DRAFTING 3D,MODELING |
3.00 |
CADD-221 | CADD 3D INDEPENDENT PROJECT | 3.00 |
CADD-230 | CADD CAPSTONE PROJECT | 2.00 |
SOC-120 | PRIN OF SOCIOLOGY | 4.00 |
Credits | 12.00 | |
Total Credits | 52.00 |