Science, AS
The Associate of Science degree is appropriate for those students who plan to pursue further study in Astronomy, Biology, Chemistry, Geology, Mathematics or Physics. This degree is also appropriate for those interested in careers in Statistics, Mathematics, Bio-technology, Medical Sciences, Engineering and Secondary Education majors who plan to major in a Science (e.g. Math, Biology, Geology, Chemistry or Physics teachers).
It is required that individuals considering a career in science meet with one of the science faculty to discuss specific courses to meet their academic needs.
Program Outcomes
- Make a scientific argument using a Claim, Evidence, Reasoning (CER) model to describe a scientific or mathematical problem.
- Design and implement an experiment to solve a scientific problem.
- Communicate findings of scientific research in a clear and concise manner.
- Work collaboratively with others.
Requirements
Code | Title | Credits |
---|---|---|
English Composition | 3.00 | |
ENGLISH COMPOSITION I 1 | ||
English Composition and Communications | 3.00 | |
Complete one of the following courses: | ||
INTERPERSONAL COMMUNICATIONS | ||
PUBLIC SPEAKING 1 | ||
ENGLISH COMPOSITION II | ||
Humanities or Fine Arts | 6.00 | |
Complete two courses from two different prefixes from the Humanities or Fine Arts MTA course listing 2 | ||
Social Sciences | 6.00 | |
Complete two courses from two different prefixes from the Social Science MTA course listing: 2 | ||
Mathematics | 4.00 | |
Complete one course from the MTA Mathematics course listing 2 | ||
Natural Sciences | 16.00 | |
Complete two of the following series of courses. At least one course MUST have a laboratory component | ||
MOLECULAR AND CELLULAR BIOLOGY and ORGANISMAL BIOLOGY | ||
HUMAN ANATOMY & PHYSIOLOGY 1 and HUMAN ANATOMY & PHYSIOLOGY II | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY II | ||
CALCULUS I & ANALYTIC GEOMETRY and CALCULUS II & ANALYTIC GEOM | ||
PHYSICS I and PHYSICS II | ||
ASTRONOMY and PHYSICAL GEOGRAPHY | ||
Natural Science and Mathematics | 12.00 | |
Complete 12 additional credits from any of the MTA approved Natural Science & Mathematics courses. Courses must be different than pathways courses or math course from previous section. | ||
Electives | 10.00 | |
Complete additional elective courses to meet 60 credit hours overall | ||
Total Credits | 60.00 |
- 1
Course has prerequisite(s)
- 2
Minimum Credits needed 60 credits
Note: No courses below the 100 level will be accepted toward this degree
Note: Anyone beginning the Associate of Science Degree at Glen Oaks in Fall 2016 or later must complete MTA requirements in order to qualify for the degree
Tuition is calculated by contact hours per semester.
Current/Updated: 06/12/2025
Suggested Schedule
Generic Pathway
Fall 1 | Credits | |
---|---|---|
NATURAL SCIENCE SERIES COURSE 1 | 4.00 | |
NATURAL SCIENCE ELECTIVE 1 | 4.00 | |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
HUMANITIES OR FINE ARTS COURSE | 3.00 | |
Credits | 14.00 | |
Winter 1 | ||
NATURAL SCIENCE SERIES COURSE 2 | 4.00 | |
NATURAL SCIENCE ELECTIVE 1 | 4.00 | |
ENGLISH COMPOSITION AND COMMUNICATIONS | 3.00 | |
HUMANITIES OR FINE ARTS | 3.00 | |
ELECTIVE | 3.00 | |
Credits | 17.00 | |
Fall 2 | ||
NATURAL SCIENCE SERIES 2 COURSE 1 | 4.00 | |
NATURAL SCIENCE ELECTIVE 3 | 4.00 | |
SOCIAL SCIENCE COURSE | 3.00 | |
ELECTIVE 1 | 3.00 | |
Credits | 14.00 | |
Winter 2 | ||
NATURAL SCIENCE SERIES 2 COURSE 2 | 4.00 | |
MATHEMATIC COURSE FROM MTA COURSE LISTING | 4.00 | |
SOCIAL SCIENCE COURSE FROM MTA COURSE LISTING | 3.00 | |
ELECTIVES | 4.00 | |
Credits | 15.00 | |
Total Credits | 60.00 |
Biology Emphasis
Fall 1 | Credits | |
---|---|---|
BIO-121 | MOLECULAR AND CELLULAR BIOLOGY | 4.00 |
CHEM-133 | GENERAL CHEMISTRY I | 4.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
HUMANITIES OR FINE ARTS FROM MTA COURSE LISTING | 3.00 | |
ELECTIVE | 3.00 | |
Credits | 17.00 | |
Winter 1 | ||
BIO-122 | ORGANISMAL BIOLOGY | 4.00 |
ENG-122 OR COM-110 OR COM-150 | 3.00 | |
CHEM-134 | GENERAL CHEMISTRY II | 4.00 |
HUMANITIES OR FINE ARTS MTA COURSE LISTING | 3.00 | |
Credits | 14.00 | |
Fall 2 | ||
BIO-110 | BIOLOGICAL FORM AND FUNCTION | 3.00 |
BIO-210 | HUMAN ANATOMY & PHYSIOLOGY 1 | 4.00 |
CHEM-210 | ORGANIC CHEMISTRY I | 4.00 |
SOCIAL SCIENCE FROM MTA COURSE LISTING | 3.00 | |
Credits | 14.00 | |
Winter 2 | ||
BIO-230 | MICROBIOLOGY | 4.00 |
CHEM-211 | ORGANIC CHEMISTRY II | 4.00 |
MATH-161 | CALCULUS I & ANALYTIC GEOMETRY | 4.00 |
SOCIAL SCIENCE FROM MTA COURSE LISTING | 3.00 | |
Credits | 15.00 | |
Total Credits | 60.00 |
Chemistry Emphasis
Fall 1 | Credits | |
---|---|---|
CHEM-133 | GENERAL CHEMISTRY I | 4.00 |
MATH-161 | CALCULUS I & ANALYTIC GEOMETRY | 4.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
HUMANITIES OR FINE ARTS FROM MTA COURSE LISTING | 3.00 | |
Credits | 14.00 | |
Winter 1 | ||
CHEM-134 | GENERAL CHEMISTRY II | 4.00 |
MATH-162 | CALCULUS II & ANALYTIC GEOM | 4.00 |
ENG-122 OR COM-110 OR COM-150 | 3.00 | |
HUMANITIES OR FINE ARTS FROM MTA COURSE LISTING | 3.00 | |
Credits | 14.00 | |
Fall 2 | ||
CHEM-210 | ORGANIC CHEMISTRY I | 4.00 |
BIO-121 | MOLECULAR AND CELLULAR BIOLOGY | 4.00 |
PHYS-251 | PHYSICS I | 5.00 |
SOCIAL SCIENCE FROM MTA COURSE LISTING | 3.00 | |
Credits | 16.00 | |
Winter 2 | ||
CHEM-211 | ORGANIC CHEMISTRY II | 4.00 |
MATH-201 | INTRO TO STATISTICS | 4.00 |
PHYS-253 | PHYSICS II | 5.00 |
SOCIAL SCIENCE FROM MTA COURSE LISTING | 3.00 | |
Credits | 16.00 | |
Total Credits | 60.00 |
Physics or Mathematics Emphasis
Fall 1 | Credits | |
---|---|---|
CHEM-133 | GENERAL CHEMISTRY I | 4.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
MATH-161 | CALCULUS I & ANALYTIC GEOMETRY | 4.00 |
HUMANITIES OR FINE ARTS FROM MTA COURSE LISTING | 3.00 | |
Credits | 14.00 | |
Winter 1 | ||
CHEM-134 | GENERAL CHEMISTRY II | 4.00 |
ENG-122 OR COM-110 OR COM-150 | 3.00 | |
HUMANITIES OR FINE ARTS FROM MTA COURSE LISTING | 3.00 | |
MATH-162 | CALCULUS II & ANALYTIC GEOM | 4.00 |
Credits | 14.00 | |
Fall 2 | ||
CHEM-210 | ORGANIC CHEMISTRY I | 4.00 |
MATH-261 | CALCULUS III & ANALYTIC GEOM | 4.00 |
PHYS-251 | PHYSICS I | 5.00 |
SOCIAL SCIENCE FROM MTA COURSE LISTING | 3.00 | |
Credits | 16.00 | |
Winter 2 | ||
BIO-121 | MOLECULAR AND CELLULAR BIOLOGY | 4.00 |
SOCIAL SCIENCE FROM MTA COURSE LISTING | 3.00 | |
CHEM-211 | ORGANIC CHEMISTRY II | 4.00 |
PHYS-253 | PHYSICS II | 5.00 |
Credits | 16.00 | |
Total Credits | 60.00 |