Arts
The Associate of Arts degree is designed for students who desire a rigorous liberal arts education that emphasizes depth of intellectual and academic experience and wish to transfer to a four-year institution. The degree is designed to fulfill the Michigan Transfer Agreement (MTA) requirements while providing flexibility in preparing students for further study, and it can also serve as the basis for career advancement. Since transfer credit and degree requirements vary widely, it is important to consult with an advisor if you plan to transfer to a college or university.
Program Outcomes
- Think critically.
- Communicate effectively.
- Exhibit information competency.
- Recognize diverse perspectives.
Requirements
Code | Title | Credits |
---|---|---|
English Composition | 3.00 | |
ENGLISH COMPOSITION I 1 | ||
English Composition and Communications | 3.00 | |
Complete one of the following courses: | ||
INTERPERSONAL COMMUNICATIONS 2 | ||
PUBLIC SPEAKING 1, 2 | ||
ENGLISH COMPOSITION II 1 | ||
Humanities or Fine Arts | 6.00 | |
Complete two courses from two different prefixes from the following: | ||
ART APPRECIATION 1 | ||
HISTORY OF ART I 1 | ||
HISTORY OF ART II 1 | ||
WOMEN & LITERATURE 1 | ||
CHILDRENS LITERATURE 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
MODERN CULTURE & THE ARTS 1 | ||
INTRODUCTION TO HUMAN SERVICES | ||
SPANISH I | ||
SPANISH II 1 | ||
SPANISH III 1 | ||
SPANISH IV 1 | ||
MUSIC APPRECIATION 1 | ||
ETHICS 1, 3 | ||
INTRO TO PHILOSOPHY 1 | ||
COMPARATIVE RELIGION | ||
Mathematics | 3.00 | |
Complete one course from the following: | ||
QUANTITATIVE REASONING (Select one of the following:) 1 | ||
FINITE MATHEMATICS 1 | ||
COLLEGE ALGEBRA 1 | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
CALCULUS II & ANALYTIC GEOM 1 | ||
INTRO TO STATISTICS 1 | ||
Natural Sciences | 7.00 | |
Complete two courses from two different prefixes from the following – one must have a lab: | ||
HUMAN BIOLOGY 1 | ||
BIOLOGICAL FORM AND FUNCTION 1 | ||
INTRODUCTION TO BIOLOGY 1 | ||
MOLECULAR AND CELLULAR BIOLOGY 1 | ||
ORGANISMAL BIOLOGY 1 | ||
ENVIRONMENT AND SOCIETY 1 | ||
HUMAN ANATOMY & PHYSIOLOGY 1 1 | ||
HUMAN ANATOMY & PHYSIOLOGY II 1 | ||
MICROBIOLOGY 1 | ||
GENERAL CHEMISTRY I 1 | ||
GENERAL CHEMISTRY II 1 | ||
ORGANIC CHEMISTRY I | ||
ORGANIC CHEMISTRY II | ||
PHYSICAL GEOGRAPHY 1 | ||
PHYSICAL GEOLOGY 1 | ||
ASTRONOMY 1 | ||
PHYSICS I 1 | ||
PHYSICS II 1 | ||
Social Sciences | 6.00 | |
Complete two courses from two different prefixes from the following: | ||
INTRO TO CULTURAL ANTHROPOLOGY | ||
PRIN OF ECONOMICS-MICRO 1 | ||
PRIN OF ECONOMICS-MACRO 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
US HISTORY I 1 | ||
US HIST II: RECONSTRUC-PRESENT 1 | ||
AMERICAN GOV'T & POLITICAL SCI 1 | ||
STATE & LOCAL GOVERNMENT 1 | ||
PSYCHOLOGY | ||
HUMAN GROWTH & DEVELOPMENT 1 | ||
ABNORMAL PSYCHOLOGY 1 | ||
HUMAN SEXUALITY 1 | ||
SOCIAL PSYCHOLOGY 1 | ||
PRIN OF SOCIOLOGY 1 | ||
MODERN SOCIAL PROBLEMS 1 | ||
MARRIAGE & FAMILY LIVING 1 | ||
Elective Courses | 32.00 | |
Complete elective credits hours as needed to reach 60 total credits | ||
Total Credits | 60.00 |
- 1
Course has prerequisite(s)
- 2
COM-110 or COM-150 may be applied to Humanities or Fine Arts requirement if not being used to fulfill Communications requirement.
- 3
PHIL-210 may be applied to Social Sciences requirement if not being used to fulfill Humanities or Fine Arts requirement.
Note: No courses under the 100 level will be accepted toward this degree.
Tuition is calculated by contact hours per semester.
Current/Updated: 07/01/2023
Fall 1 | Credits | |
---|---|---|
ELECTIVES | 6.00 | |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
HUMANITIES - MTA | 3.00 | |
MATHEMATICS - MTA | 3.00 | |
Credits | 15.00 | |
Winter 1 | ||
COM-110 or COM-150 |
INTERPERSONAL COMMUNICATIONS or PUBLIC SPEAKING |
3.00 |
ELECTIVES | 9.00 | |
HUMANITIES - MTA | 3.00 | |
Credits | 15.00 | |
Fall 2 | ||
ELECTIVES | 9.00 | |
NATURAL SCIENCE - MTA | 3.00 | |
SOCIAL SCIENCE - MTA | 3.00 | |
Credits | 15.00 | |
Winter 2 | ||
ELECTIVES | 8.00 | |
NATURAL SCIENCE | 4.00 | |
SOCIAL SCIENCE | 3.00 | |
Credits | 15.00 | |
Total Credits | 60.00 |