Cybersecurity, AA
The Associate of Arts in Cybersecurity degree is designed for students interested in a career in the area of protecting computer systems and networks. It is designed to fulfill the Michigan Transfer Agreement (MTA) requirements while providing flexibility in preparing students for transfer to a four-year institution. Students will learn about the vulnerabilities of hardware and software systems, perform network security testing, including countermeasure testing and the risk factor analysis needed to design a flexible and comprehensive security plan. Students will gain skills in providing for business continuity and disaster recovery. They can sit for the following industry certifications: CompTIA Linux+ and Security+; CCENT; CCNA Cyber Ops (SECOPS); and Microsoft Technology Associate. Since transfer requirements vary widely, it is important to consult with an advisor if you plan to transfer to a college or university.
Program Outcomes
- Develop cybersecurity programs, policies, and procedures for implementation.
- Evaluate and recommend cybersecurity systems and solutions for network defense and monitoring.
- Assess the cybersecurity posture of systems.
- Discuss relevant laws, regulations, and frameworks as they apply to cybersecurity operations.
- Prioritize and classify cybersecurity risks.
Requirements
| Code | Title | Credits |
|---|---|---|
| English Composition and Communications | 6.00 | |
| ENGLISH COMPOSITION I 1 | ||
| PUBLIC SPEAKING 1, 2 | ||
or ENG-122 | ENGLISH COMPOSITION II | |
| Humanities or Fine Arts | 6.00 | |
Complete two courses from two different prefixes from the Humanities or Fine Arts MTA course listing: 4 | ||
| Mathematics | 4.00 | |
Complete one: 5 | ||
| COLLEGE ALGEBRA 1 | ||
| CALCULUS I & ANALYTIC GEOMETRY 1, 5 | ||
| Natural Sciences | 7.00 | |
Complete two courses from two different prefixes from the Natural Science MTA course listing – one must have a lab: 4 | ||
| Social Sciences | 6.00 | |
Complete two courses from two different prefixes from the Social Science MTA course listing: 4 | ||
| Cybersecurity Certificate | 30.00 | |
| CISCO I | ||
| CISCO II | ||
| ETHICAL HACKING I 1 | ||
| ETHICAL HACKING II 1 | ||
| CYBERSECURITY OPERATIONS 1 | ||
| INTRODUCTION TO COMPUTER FORENSICS | ||
| LINUX OPERATING SYSTEMS 1 | ||
| NETWORK SECURITY 1 | ||
| PC OPERATING SYSTEMS 1 | ||
| LINUX OPERATING SYSTEM ADMINISTRATION 1 | ||
| Elective | 1.00 | |
Complete elective credits as needed to reach a total of 60 credits | ||
| Total Credits | 60.00 | |
- 1
Course has prerequisite(s).
- 2
COM-150 may be applied to Humanities or Fine Arts requirement if not being used for Communications requirement
- 3
PHIL-210 may be applied to Social Sciences requirement if not being used to fulfill Humanities or Fine Arts requirement.
- 4
- 5
MATH-161 recommended
Notes: No courses under the 100 level will be accepted toward this degree.
A grade of 2.0 or higher is required for any courses in the general education (MTA) areas.
Tuition is calculated on contact hours.
Current/Updated: 05/14/2020
Suggested Schedule
| Fall 1 | Credits | |
|---|---|---|
| CIS-112 | CISCO I | 3.00 |
| CIS-151 | ETHICAL HACKING I | 3.00 |
| CIS-172 | LINUX OPERATING SYSTEMS | 3.00 |
| ENG-121 | ENGLISH COMPOSITION I | 3.00 |
| HUMANITIES - MTA | 3.00 | |
| Credits | 15.00 | |
| Winter 1 | ||
| CIS-113 | CISCO II | 3.00 |
| CIS-152 | ETHICAL HACKING II | 3.00 |
| CIS-161 | CYBERSECURITY OPERATIONS | 3.00 |
| CIS-245 | NETWORK SECURITY | 3.00 |
| COM-150 or ENG-122 |
PUBLIC SPEAKING or ENGLISH COMPOSITION II |
3.00 |
| Credits | 15.00 | |
| Fall 2 | ||
| CIS-162 | INTRODUCTION TO COMPUTER FORENSICS | 3.00 |
| MATH-151 or MATH-161 |
COLLEGE ALGEBRA or CALCULUS I & ANALYTIC GEOMETRY |
4.00 |
| HUMANITIES - MTA | 3.00 | |
| NATURAL SCIENCE - MTA | 4.00 | |
| SOCIAL SCIENCE - MTA | 3.00 | |
| Credits | 17.00 | |
| Winter 2 | ||
| CIS-270 | PC OPERATING SYSTEMS | 3.00 |
| CIS-272 | LINUX OPERATING SYSTEM ADMINISTRATION | 3.00 |
| ELECTIVE | 1.00 | |
| NATURAL SCIENCE - MTA | 3.00 | |
| SOCIAL SCIENCE - MTA | 3.00 | |
| Credits | 13.00 | |
| Total Credits | 60.00 | |
