Computer Information Systems - AS
The Associate of Science in Computer Information Systems (CIS) degree prepares students for various roles in the Information Technology (IT) industry including computer networking, repair and helpdesk. This degree program includes Michigan Transfer Agreement courses and certificate options that prepare students for further education and cover the objectives for several industry certifications including A+, Network+, Linux+, Security+, Cisco Certified Network Administrator, Microsoft Certified IT Professional and Microsoft Office Specialist.
Requirements
General Education
Code | Title | Credits |
---|---|---|
English Composition | 3.00 | |
ENGLISH COMPOSITION I 1 | ||
English Composition and Communications | 3.00 | |
Complete one additional communication course from the following: | ||
INTERPERSONAL COMMUNICATIONS 2 | ||
PUBLIC SPEAKING 1, 2 | ||
ENGLISH COMPOSITION II 1 | ||
Humanities or Fine Arts | 6.00 | |
Complete two courses from two different prefixes from the following: | ||
ART APPRECIATION 1 | ||
HISTORY OF ART I 1 | ||
HISTORY OF ART II 1 | ||
WOMEN & LITERATURE 1 | ||
CHILDRENS LITERATURE 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
MODERN CULTURE & THE ARTS 1 | ||
INTRODUCTION TO HUMAN SERVICES | ||
SPANISH I | ||
SPANISH II 1 | ||
SPANISH III 1 | ||
SPANISH IV 1 | ||
MUSIC APPRECIATION 1 | ||
ETHICS 1, 3 | ||
INTRO TO PHILOSOPHY 1 | ||
COMPARATIVE RELIGION | ||
Mathematics | 4.00 | |
Complete one course from the following: | ||
COLLEGE ALGEBRA 1 | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
INTRO TO STATISTICS 1 | ||
Natural Sciences | 7.00 | |
Complete two courses from two different prefixes from the following- one must have a lab; | ||
HUMAN BIOLOGY 1 | ||
BIOLOGICAL FORM AND FUNCTION 1 | ||
INTRODUCTION TO BIOLOGY 1 | ||
MOLECULAR AND CELLULAR BIOLOGY 1 | ||
ORGANISMAL BIOLOGY 1 | ||
ENVIRONMENT AND SOCIETY 1 | ||
HUMAN ANATOMY & PHYSIOLOGY 1 1 | ||
HUMAN ANATOMY & PHYSIOLOGY II 1 | ||
MICROBIOLOGY 1 | ||
GENERAL CHEMISTRY I 1 | ||
GENERAL CHEMISTRY II 1 | ||
ORGANIC CHEMISTRY I 1 | ||
ORGANIC CHEMISTRY II 1 | ||
PHYSICAL GEOGRAPHY 1 | ||
PHYSICAL GEOLOGY 1 | ||
ASTRONOMY 1 | ||
PHYSICS I 1 | ||
PHYSICS II 1 | ||
Social Sciences | 6.00 | |
Complete two courses from two different prefixes from the following: | ||
PRIN OF ECONOMICS-MICRO 1 | ||
PRIN OF ECONOMICS-MACRO 1 | ||
US HISTORY I 1 | ||
US HIST II: RECONSTRUC-PRESENT 1 | ||
AMERICAN GOV'T & POLITICAL SCI 1 | ||
STATE & LOCAL GOVERNMENT 1 | ||
PSYCHOLOGY | ||
HUMAN GROWTH & DEVELOPMENT 1 | ||
ABNORMAL PSYCHOLOGY 1 | ||
HUMAN SEXUALITY 1 | ||
SOCIAL PSYCHOLOGY 1 | ||
PRIN OF SOCIOLOGY 1 | ||
MODERN SOCIAL PROBLEMS 1 | ||
MARRIAGE & FAMILY LIVING 1 | ||
Elective | 1.00 | |
Complete elective credits as needed to reach a total of 60 credits | ||
Degree Requirements | 30.00-31.00 | |
Complete one of the following certificates: | ||
Computer Support Technician Certificate (31 Credits) | ||
Network Technician Certificate (30 Credits) | ||
Total Credits | 60.00-61.00 |
- 1
Course has prerequisite(s)
- 2
COM-110 or COM-150 may be applied to Humanities or Fine Arts requirement if not being used to fulfill Communications requirement.
- 3
PHIL-210 may be applied to Social Sciences requirement, if not being used to fulfill Humanities or Fine Arts requirement.
Minimum Hours Required 60-62 (CST) or 62 (NTC) credits
Computer Support Technician Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | 29.00 | |
INTRO TO COMPUTERS & SOFTWARE | ||
CISCO I 1 | ||
COMPUTER SCIENCE I 1 | ||
COMPUTER TECHNICIAN ESSENTIALS 1 | ||
COMPUTER REPAIR ESSENTIALS 1 | ||
INTRO TO NETWORKING 1 | ||
INSTALL & CONFIGURE A WINDOWS NETWORK 1 | ||
NETWORK SECURITY 1 | ||
PC OPERATING SYSTEMS 1 | ||
Electives | 6.00 | |
Complete two courses from the following: | ||
CISCO II 1 | ||
ETHICAL HACKING I 1 | ||
LINUX OPERATING SYSTEMS 1 | ||
ADMINISTRATING A WINDOWS SERVER 1 | ||
LINUX OPERATING SYSTEM ADMINISTRATION 1 | ||
Total Credits | 35.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/23/2019
Network Administration Technician Certificate
Code | Title | Credits |
---|---|---|
Required Coursework | 27.00 | |
CISCO I 1 | ||
CISCO II 1 | ||
CISCO III 1 | ||
HYBRID SERVER CORE | ||
INTRO TO NETWORKING 1 | ||
ADVANCED MANAGEMENT OF A WINDOWS,NETWORK 1 | ||
NETWORK SECURITY 1 | ||
HYBRID SERVER ADVANCE | ||
Electives | 3.00 | |
Complete one course from the following: | ||
ETHICAL HACKING I (cannot be applied to AACIS degree, Option 5) 1 | ||
INTRODUCTION TO COMPUTER FORENSICS 1 | ||
INSTALL & CONFIGURE A WINDOWS NETWORK | ||
ADMINISTRATING A WINDOWS SERVER | ||
PC OPERATING SYSTEMS 1 | ||
LINUX OPERATING SYSTEM ADMINISTRATION 1 | ||
Total Credits | 30.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 08/05/2019
Tuition is calculated by contact hours per semester.
Current/Updated: 08/12/2019
Suggested Schedule
Computer Support Technician
Fall 1 | Credits | |
---|---|---|
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
CIS-121 | COMPUTER SCIENCE I | 4.00 |
CIS-220 | COMPUTER TECHNICIAN ESSENTIALS | 3.00 |
CIS-240 | INTRO TO NETWORKING | 3.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
HUMANITIES - MTA | 3.00 | |
Credits | 20.00 | |
Winter 1 | ||
CIS-112 | CISCO I | 3.00 |
CIS-224 | COMPUTER REPAIR ESSENTIALS | 3.00 |
CIS-241 | INSTALL & CONFIGURE A WINDOWS NETWORK | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
MATHEMATICS - MTA | 4.00 | |
Credits | 16.00 | |
Fall 2 | ||
CIS-245 | NETWORK SECURITY | 3.00 |
CIS ELECTIVE - CIS-113,CIS-151, CIS-172, CIS-243 OR CIS-272 | 3.00 | |
HUMANITIES - MTA | 3.00 | |
SOCIAL SCIENCE - MTA | 3.00 | |
NATURAL SCIENCE - MTA | 4.00 | |
Credits | 16.00 | |
Winter 2 | ||
CIS-172 | LINUX OPERATING SYSTEMS | 3.00 |
CIS-270 | PC OPERATING SYSTEMS | 3.00 |
CIS ELECTIVE - CIS-113, CIS-151, CIS-172, CIS-243 OR CIS-272 | 3.00 | |
NATURAL SCIENCE - MTA | 3.00 | |
SOCIAL SCIENCE - MTA | 3.00 | |
Credits | 15.00 | |
Total Credits | 67.00 |
Network Administration Technician
Fall 1 | Credits | |
---|---|---|
CIS-112 | CISCO I | 3.00 |
CIS-172 | LINUX OPERATING SYSTEMS | 3.00 |
CIS-240 | INTRO TO NETWORKING | 3.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
HUMANITIES - MTA | 3.00 | |
Credits | 15.00 | |
Winter 1 | ||
CIS-113 | CISCO II | 3.00 |
CIS-241 | INSTALL & CONFIGURE A WINDOWS NETWORK | 3.00 |
CIS-245 | NETWORK SECURITY | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
MATHEMATICS - MTA | 4.00 | |
Credits | 16.00 | |
Fall 2 | ||
CIS-114 | CISCO III | 3.00 |
CIS-243 | ADMINISTRATING A WINDOWS SERVER | 3.00 |
HUMANITIES - MTA | 3.00 | |
NATURAL SCIENCE - MTA | 4.00 | |
SOCIAL SCIENCE - MTA | 3.00 | |
Credits | 16.00 | |
Winter 2 | ||
CIS-244 | ADVANCED MANAGEMENT OF A WINDOWS,NETWORK | 3.00 |
CIS ELECTIVE - CIS-151, CIS-162, CIS-270 OR CIS-272 | 3.00 | |
NATURAL SCIENCE - MTA | 3.00 | |
SOCIAL SCIENCE - MTA | 3.00 | |
ELECTIVE | 1.00 | |
Credits | 13.00 | |
Total Credits | 60.00 |