Computer Information Systems - AAS
The Associates of Applied Science in Computer Information Systems (CIS) at Glen Oaks will prepare students for various roles in the Information Technology (IT) industry including computer networking, repair, and helpdesk. Glen Oaks offers both Associates in Applied Science and Certificate programs, and the programs cover the objectives for several industry certifications including: A+, Network+, Linux+, Security+, Cisco Certified Network Administrator, Microsoft Certified IT Professional and Microsoft Office Specialist.
Program Outcomes
- Recognize professional responsibilities and make informed judgments in computer practice based on legal principles and industry standards.
- Use systemic approaches to select, develop, apply, integrate, and administer secure computing technologies to accomplish user goals.
- Analyze a computing problem and apply principles of computing and other relevant disciplines to identify solutions.
Code | Title | Credits |
---|---|---|
English Composition | 3.00 | |
ENGLISH COMPOSITION I 1 | ||
English Composition and Communications | 3.00 | |
Choose one of the following: | ||
INTERPERSONAL COMMUNICATIONS 2 | ||
PUBLIC SPEAKING 1, 2 | ||
ENGLISH COMPOSITION II 1 | ||
Humanities or Fine Arts/Social Sciences | 3.00 | |
Complete one course from the following: | ||
Any ANTH course | ||
Any ART course | ||
ENG 126 or higher 1 | ||
Any ECON course | ||
Any HIST course | ||
Any HUM course | ||
Any LNG course | ||
Any MUS course | ||
Any PHIL course | ||
Any PSI course | ||
Any PSY course | ||
Any REL course | ||
Any SOC course | ||
Mathematics | 4.00 | |
Complete one math course from the following: | ||
COLLEGE ALGEBRA (Choose 1 math course from the following) | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
INTRO TO STATISTICS | ||
Natural Sciences | 3.00 | |
Complete one course from the following: | ||
BIO 101 or higher 1 | ||
CHEM 130 or higher 1 | ||
Any GEOG course | ||
Any GEOL course | ||
Any PHYS course | ||
Required Certificates | 44.00 | |
Must choose one of five options below | ||
Total Credits | 60.00 |
- 1
Course has prerequisite(s)
- 2
COM-110 or COM-150 may be applied to the Humanities or Fine Arts requirement if not being used to fulfill the Communications requirement.
NOTE: No courses under the 100 level will be accepted towards this degree.
Certificate Options
Must choose one of the following options:
Option 1 - Computer Support Technician Certificate + Cybersecurity Certificate of Achievement + CIS-113 & CIS-243
Option 2 - Cybersecurity Certificate + Computer Support Certificate of Achievement
Option 3 - Cybersecurity Certificate + Network Management Certificate of Achievement + CIS-243 and 3 CIS elective credits
Option 4 - Network Administration Technician Certificate + Computer Support Certificate of Achievement + CIS elective credit hours to reach 60 credits
Option 5 - Network Administration Technician Certificate + Cybersecurity Certificate of Achievement +8-10 CIS elective credit hours to reach 60
Tuition is calculated on contact hours
Current/Updated: Fall 2021
Option 1
Fall 1 | Credits | |
---|---|---|
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
CIS-121 | COMPUTER SCIENCE I | 4.00 |
CIS-151 | ETHICAL HACKING I | 3.00 |
CIS-220 | COMPUTER TECHNICIAN ESSENTIALS | 3.00 |
CIS-240 | INTRO TO NETWORKING | 3.00 |
Credits | 17.00 | |
Winter 1 | ||
CIS-112 | CISCO I | 3.00 |
CIS-161 | CYBERSECURITY OPERATIONS | 3.00 |
CIS-224 | COMPUTER REPAIR ESSENTIALS | 3.00 |
CIS-241 | INSTALL & CONFIGURE A WINDOWS NETWORK | 3.00 |
MATHEMATICS - MTA | 4.00 | |
Credits | 16.00 | |
Fall 2 | ||
CIS-113 | CISCO II | 3.00 |
CIS-172 | LINUX OPERATING SYSTEMS | 3.00 |
CIS-245 | NETWORK SECURITY | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
NATURAL SCIENCE - MTA | 3.00 | |
Credits | 15.00 | |
Winter 2 | ||
COMMUNICATIONS - MTA | 3.00 | |
CIS-243 | ADMINISTRATING A WINDOWS SERVER | 3.00 |
CIS-270 | PC OPERATING SYSTEMS | 3.00 |
HUMANITIES/SOCIAL SCIENCE ELECTIVE - MTA | 3.00 | |
Credits | 12.00 | |
Total Credits | 60.00 |
Option 2
Fall 1 | Credits | |
---|---|---|
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
CIS-112 | CISCO I | 3.00 |
CIS-151 | ETHICAL HACKING I | 3.00 |
CIS-172 or CIS-121 |
LINUX OPERATING SYSTEMS or COMPUTER SCIENCE I |
3.00 |
Credits | 13.00 | |
Winter 1 | ||
CIS-113 | CISCO II | 3.00 |
CIS-152 | ETHICAL HACKING II | 3.00 |
CIS-161 | CYBERSECURITY OPERATIONS | 3.00 |
CIS-245 | NETWORK SECURITY | 3.00 |
MATHEMATICS - MTA | 4.00 | |
Credits | 16.00 | |
Fall 2 | ||
CIS-162 | INTRODUCTION TO COMPUTER FORENSICS | 3.00 |
CIS-220 | COMPUTER TECHNICIAN ESSENTIALS | 3.00 |
CIS-240 | INTRO TO NETWORKING | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
NATURAL SCIENCE - MTA | 4.00 | |
Credits | 16.00 | |
Winter 2 | ||
CIS-224 | COMPUTER REPAIR ESSENTIALS | 3.00 |
CIS-270 | PC OPERATING SYSTEMS | 3.00 |
CIS-272 | LINUX OPERATING SYSTEM ADMINISTRATION | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
HUMANITIES/SOCIAL SCIENCE - MTA | 3.00 | |
Credits | 15.00 | |
Total Credits | 60.00 |
Option 3
Fall 1 | Credits | |
---|---|---|
CIS-112 | CISCO I | 3.00 |
CIS-151 | ETHICAL HACKING I | 3.00 |
CIS-172 | LINUX OPERATING SYSTEMS | 3.00 |
CIS-240 | INTRO TO NETWORKING | 3.00 |
CIS ELECTIVE | 3.00 | |
Credits | 15.00 | |
Winter 1 | ||
CIS-113 | CISCO II | 3.00 |
CIS-152 | ETHICAL HACKING II | 3.00 |
CIS-161 | CYBERSECURITY OPERATIONS | 3.00 |
CIS-245 | NETWORK SECURITY | 3.00 |
MATHEMATICS - MTA | 4.00 | |
Credits | 16.00 | |
Fall 2 | ||
CIS-162 | INTRODUCTION TO COMPUTER FORENSICS | 3.00 |
CIS-241 | INSTALL & CONFIGURE A WINDOWS NETWORK | 3.00 |
CIS-243 | ADMINISTRATING A WINDOWS SERVER | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
NATURAL SCIENCE - MTA | 3.00 | |
Credits | 15.00 | |
Winter 2 | ||
CIS ELECTIVE | 2.00 | |
CIS-270 | PC OPERATING SYSTEMS | 3.00 |
CIS-272 | LINUX OPERATING SYSTEM ADMINISTRATION | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
HUMANITIES/SOCIAL SCIENCE - MTA | 3.00 | |
Credits | 14.00 | |
Total Credits | 60.00 |
Option 4
Fall 1 | Credits | |
---|---|---|
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
CIS-112 | CISCO I | 3.00 |
CIS-172 | LINUX OPERATING SYSTEMS | 3.00 |
CIS-240 | INTRO TO NETWORKING | 3.00 |
CIS ELECTIVE: CIS-151, CIS-162, CIS-270 OR CIS-272 | 3.00 | |
Credits | 16.00 | |
Winter 1 | ||
CIS-113 | CISCO II | 3.00 |
CIS-241 | INSTALL & CONFIGURE A WINDOWS NETWORK | 3.00 |
CIS-245 | NETWORK SECURITY | 3.00 |
MATHEMATICS - MTA | 4.00 | |
Credits | 13.00 | |
Fall 2 | ||
CIS-114 | CISCO III | 3.00 |
CIS-220 | COMPUTER TECHNICIAN ESSENTIALS | 3.00 |
CIS-243 | ADMINISTRATING A WINDOWS SERVER | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
NATURAL SCIENCE - MTA | 3.00 | |
Credits | 15.00 | |
Winter 2 | ||
CIS ELECTIVE | 4.00 | |
CIS-224 | COMPUTER REPAIR ESSENTIALS | 3.00 |
CIS-244 | ADVANCED MANAGEMENT OF A WINDOWS,NETWORK | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
HUMANITIES/SOCIAL SCIENCE - MTA | 3.00 | |
Credits | 16.00 | |
Total Credits | 60.00 |
Option 5
Fall 1 | Credits | |
---|---|---|
CIS-112 | CISCO I | 3.00 |
CIS-151 | ETHICAL HACKING I | 3.00 |
CIS-172 | LINUX OPERATING SYSTEMS | 3.00 |
CIS-240 | INTRO TO NETWORKING | 3.00 |
CIS ELECTIVE: CIS-151, CIS-162, CIS-270 OR CIS-272 | 3.00 | |
Credits | 15.00 | |
Winter 1 | ||
CIS-113 | CISCO II | 3.00 |
CIS-241 | INSTALL & CONFIGURE A WINDOWS NETWORK | 3.00 |
CIS-245 | NETWORK SECURITY | 3.00 |
MATHEMATICS - MTA | 4.00 | |
Credits | 13.00 | |
Fall 2 | ||
CIS-114 | CISCO III | 3.00 |
CIS-161 | CYBERSECURITY OPERATIONS | 3.00 |
CIS-243 | ADMINISTRATING A WINDOWS SERVER | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
NATURAL SCIENCE - MTA | 3.00 | |
Credits | 15.00 | |
Winter 2 | ||
CIS ELECTIVES | 8.00 | |
CIS-244 | ADVANCED MANAGEMENT OF A WINDOWS,NETWORK | 3.00 |
COMMUNICATIONS - MTA | 3.00 | |
HUMANITIES/SOCIAL SCIENCE - MTA | 3.00 | |
Credits | 17.00 | |
Total Credits | 60.00 |