Business - Applied, AAS
Students seeking an Associate of Applied Science in Business degree generally move directly into the workplace upon graduation. This Associate degree is flexible and provides a wide range of classroom experience in the fields of accounting, computers, management, marketing, administrative assistant, medical office assistant, medical transcriptionist, health insurance/coder biller and supervision. Students are encouraged to meet with their advisor to choose classes that pertain to their area of concentration.
Program Outcomes
- Describe how various business environments operate.
- Explain how different components of business interconnect.
- Apply principles of micro- and macroeconomics.
- Communicate effectively in business situations with the use of technology.
- Apply the concepts and skills developed in one of the required Certificate programs.
Requirements
| Code | Title | Credits |
|---|---|---|
| Business Introduction | 4.00 | |
| INTRO TO BUSINESS 1 | ||
| Computers | 4.00 | |
| INTRO TO COMPUTERS & SOFTWARE | ||
| Economics | 8.00 | |
| PRIN OF ECONOMICS-MICRO 1 | ||
| PRIN OF ECONOMICS-MACRO 1 | ||
| English Composition and Communications | 9.00 | |
| ENGLISH COMPOSITION I 1 | ||
| INTERPERSONAL COMMUNICATIONS | ||
| PUBLIC SPEAKING 1 | ||
| Humanities or Fine Arts Elective | 3.00 | |
Complete one course from the Humanities or Fine Arts MTA course listing 2 | ||
| Social Sciences | 3.00 | |
Complete one course from the Social Studies MTA course listing 2 | ||
| Mathematics | 3.00 | |
Any Mathematics course 100 level or above BUS-105 | ||
| Certificate Program Requirement | 18.00 | |
| To be granted an Associate of Applied Science in Business Degree the student must complete (1) of the following: | ||
Accounting Certificate | ||
Management/Marketing Certificate | ||
Management/Supervision Certificate | ||
| Electives | 8.00 | |
Complete accounting or business elective credits as needed to meet 60 credit hours | ||
| Total Credits | 60.00 | |
- 1
Course has prerequisite(s)
- 2
Total: 60 credits
Under certain categories, substitutions are possible with approval
Tuition is calculated by contact hours per semester.
Note: No courses below 100 level will be applied toward this degree.
Current/Updated: 07/01/2023
Accounting Certificate
| Code | Title | Credits |
|---|---|---|
| Required Coursework | 21.00 | |
| PAYROLL ACCOUNTING | ||
| PRINCIPLES OF ACCOUNTING I | ||
| PRINCIPLES OF ACCOUNTING II 1 | ||
| QUICKBOOKS FOR ACCOUNTING 1 | ||
| SM BUS TAX ACCOUNTING | ||
| COST ACCOUNTING 1 | ||
| INTRO TO BUSINESS 1 | ||
| Total Credits | 21.00 | |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Note: No courses below 100 level will be applied to this certificate.
Current/Updated: 07/01/2023
Management/Marketing Certificate
| Code | Title | Credits |
|---|---|---|
| Required Coursework | 21.00 | |
| PRINCIPLES OF ACCOUNTING I 1 | ||
| INTRO TO BUSINESS 1 | ||
| ADVERTISING | ||
| PRIN OF MARKETING | ||
7 elective credits with “ACCT” or “BUS” prefix | ||
| Total Credits | 21.00 | |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Note: No courses below 100 level will be applied to this certificate.
Current/Updated: 07/01/2023
Management/Supervision Certificate
| Code | Title | Credits |
|---|---|---|
| Required Coursework | 18.00 | |
| PRINCIPLES OF ACCOUNTING I 1 | ||
| INTRO TO BUSINESS 1 | ||
| INTRO TO MANAGEMENT | ||
| SUPERVISION | ||
4 elective credits with “ACCT” or “BUS” prefix | ||
| Total Credits | 18.00 | |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Note: No courses below 100 level will be applied toward this certificate.
Current/Updated: 07/01/2023
Suggested Schedule
AASB with Accounting Certificate
| Fall 1 | Credits | |
|---|---|---|
| ACCT-111 | PRINCIPLES OF ACCOUNTING I | 4.00 |
| BUS-104 | INTRO TO BUSINESS | 4.00 |
| CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
| ENG-121 | ENGLISH COMPOSITION I | 3.00 |
| Credits | 15.00 | |
| Winter 1 | ||
| ACCT-109 | PAYROLL ACCOUNTING | 2.00 |
| ACCT-112 | PRINCIPLES OF ACCOUNTING II | 4.00 |
| ACCT OR BUS ELECTIVE - BUS-252 SUGGESTED | 3.00 | |
| COM-110 | INTERPERSONAL COMMUNICATIONS | 3.00 |
| MATHEMATICS: 100-level or above | 3.00 | |
| Credits | 15.00 | |
| Fall 2 | ||
| ACCT-113 | QUICKBOOKS FOR ACCOUNTING | 2.00 |
| ACCT-213 | COST ACCOUNTING | 3.00 |
| COM-150 | PUBLIC SPEAKING | 3.00 |
| ECON-203 | PRIN OF ECONOMICS-MICRO | 4.00 |
| SOCIAL SCIENCE ELECTIVE - MTA | 3.00 | |
| Credits | 15.00 | |
| Winter 2 | ||
| ACCT-204 | SM BUS TAX ACCOUNTING | 2.00 |
| ACCT OR BUSINESS ELECTIVES | 6.00 | |
| ECON-204 | PRIN OF ECONOMICS-MACRO | 4.00 |
| HUMANITIES ELECTIVE - MTA | 3.00 | |
| Credits | 15.00 | |
| Total Credits | 60.00 | |
- 1
Course is optional
AASB with Management/Marketing Certificate
| Fall 1 | Credits | |
|---|---|---|
| ACCT-111 | PRINCIPLES OF ACCOUNTING I | 4.00 |
| BUS-104 | INTRO TO BUSINESS | 4.00 |
| CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
| ENG-121 | ENGLISH COMPOSITION I | 3.00 |
| Credits | 15.00 | |
| Winter 1 | ||
| ACCT OR BUS ELECTIVE - ACCT-112 SUGGESTED | 4.00 | |
| ACCT OR BUS ELECTIVE - BUS-252 SUGGESTED | 3.00 | |
| COM-110 | INTERPERSONAL COMMUNICATIONS | 3.00 |
| ACCT OR BUS ELECTIVE | 3.00 | |
| MATHEMATICS: 100-LEVEL OR ABOVE | 3.00 | |
| Credits | 16.00 | |
| Fall 2 | ||
| BUS-250 | PRIN OF MARKETING | 3.00 |
| COM-150 | PUBLIC SPEAKING | 3.00 |
| ECON-203 | PRIN OF ECONOMICS-MICRO | 4.00 |
| SOCIAL SCIENCE ELECTIVE - MTA | 3.00 | |
| Credits | 13.00 | |
| Winter 2 | ||
| BUS-153 | ADVERTISING | 3.00 |
| ECON-204 | PRIN OF ECONOMICS-MACRO | 4.00 |
| ACCT OR BUS ELECTIVES | 6.00 | |
| HUMANITIES ELECTIVE - MTA | 3.00 | |
| Credits | 16.00 | |
| Total Credits | 60.00 | |
- 1
Course is optional
AASB with Management Supervision Certificate
| Fall 1 | Credits | |
|---|---|---|
| ACCT-111 | PRINCIPLES OF ACCOUNTING I | 4.00 |
| BUS-104 | INTRO TO BUSINESS | 4.00 |
| CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
| ENG-121 | ENGLISH COMPOSITION I | 3.00 |
| Credits | 15.00 | |
| Winter 1 | ||
| BUS-252 | INTRO TO MANAGEMENT | 3.00 |
| BUS-253 | SUPERVISION | 3.00 |
| COM-110 | INTERPERSONAL COMMUNICATIONS | 3.00 |
| MATHEMATICS: 100-LEVEL OR ABOVE | 3.00 | |
| ACCT OR BUS ELECTIVE - BUS-251 SUGGESTED | 3.00 | |
| Credits | 15.00 | |
| Fall 2 | ||
| ACCT OR BUS ELECTIVE - ACCT-112 SUGGESTED | 4.00 | |
| COM-150 | PUBLIC SPEAKING | 3.00 |
| ECON-203 | PRIN OF ECONOMICS-MICRO | 4.00 |
| SOCIAL SCIENCE ELECTIVE - MTA | 3.00 | |
| Credits | 14.00 | |
| Winter 2 | ||
| ACCT OR BUS ELECTIVES | 9.00 | |
| ECON-204 | PRIN OF ECONOMICS-MACRO | 4.00 |
| HUMANITIES ELECTIVE - MTA | 3.00 | |
| Credits | 16.00 | |
| Total Credits | 60.00 | |
- 1
Course is optional
