Associate of Arts in Visual Arts: Emphasis in Graphic Design
The Associate of Arts degree with emphasis in Graphic Design is appropriate for students who want to pursue a career or further study in the fields of Advertising Design, Graphic Design or Digital Design. The degree provides grounding in design fundamentals, the use of design software and hardware, web design, and advertising principles. There is additional emphasis on a broad academic base needed to inform the artistic process and lay the groundwork for further study. The degree prepares the student to transfer to a four-year college, university or art school.
Requirements
Code | Title | Credits |
---|---|---|
Art History | 4.00 | |
Select one course from the following: | ||
HISTORY OF ART I 1 | ||
HISTORY OF ART II 1 | ||
Art Studio Requirements | 18.00 | |
INTRODUCTION TO GRAPHIC DESIGN | ||
COLOR THEORY FOR GRAPHIC DESIGN 1 | ||
IMAGE MANIPULATION: PHOTOSHOP | ||
DIGITAL ILLUSTRATION 1 | ||
TYPOGRAPHY 1 | ||
ADVERTISING DESIGN 1 | ||
Art Studio Electives | 6.00 | |
Select two courses from the following: | ||
OBJECT DRAWING (Select two courses from the following:) | ||
TWO-DIMENSIONAL DESIGN | ||
THREE-DIMENSIONAL DESIGN | ||
BEGIN PHOTOGRAPHY: DIGITAL & DARKROOM | ||
LIFE DRAWING 1 | ||
SCULPTURE | ||
PAINTING | ||
WATERCOLOR I | ||
WATERCOLOR II 1 | ||
OIL PAINTING I | ||
OIL PAINTING II 1 | ||
ADV PHOTOGRAPHY: COMMERCIAL & FINE ART 1 | ||
Capstone Course | 2.00 | |
ART PORTFOLIO 1 | ||
Business Requirements | 7.00 | |
INTRO TO BUSINESS 1 | ||
ADVERTISING 1 | ||
Communications | 9.00 | |
PUBLIC SPEAKING 1 | ||
ENGLISH COMPOSITION I 1 | ||
ENGLISH COMPOSITION II 1 | ||
Humanities | 3.00 | |
Select one course from the following: | ||
INTERPERSONAL COMMUNICATIONS (Select one course from the following:) | ||
WOMEN & LITERATURE 1 | ||
CHILDRENS LITERATURE 1 | ||
WORLD MYTHOLOGIES 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
MODERN CULTURE & THE ARTS 1 | ||
SPANISH I | ||
SPANISH II 1 | ||
SPANISH III 1 | ||
SPANISH IV 1 | ||
MUSIC APPRECIATION 1 | ||
ETHICS 1 | ||
COMPARATIVE RELIGION | ||
NEW TESTAMENT | ||
Mathematics | 4.00 | |
Select one course from the following | ||
QUANTITATIVE REASONING 1 | ||
INTERMEDIATE ALGEBRA 1 | ||
FINITE MATHEMATICS 1 | ||
COLLEGE ALGEBRA 1 | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
CALCULUS II & ANALYTIC GEOM 1 | ||
INTRO TO STATISTICS 1 | ||
Social Science | 7.00 | |
Select two courses from the following | ||
INTRO TO CULTURAL ANTHROPOLOGY (Select two courses from the following) 1 | ||
PRIN OF ECONOMICS-MICRO 1 | ||
PRIN OF ECONOMICS-MACRO 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
US HISTORY I 1 | ||
US HIST II: RECONSTRUC-PRESENT 1 | ||
HISTORY OF MICHIGAN 1 | ||
AMERICAN GOV'T & POLITICAL SCI 1 | ||
STATE & LOCAL GOVERNMENT | ||
PSYCHOLOGY | ||
HUMAN GROWTH & DEVELOPMENT 1 | ||
ABNORMAL PSYCHOLOGY 1 | ||
HUMAN SEXUALITY 1 | ||
SOCIAL PSYCHOLOGY 1 | ||
PRIN OF SOCIOLOGY 1 | ||
MODERN SOCIAL PROBLEMS 1 | ||
MARRIAGE & FAMILY LIVING 1 | ||
Natural Science | 4.00 | |
Select 1 course w/lab | ||
INTRODUCTION TO BIOLOGY 1 | ||
MOLECULAR AND CELLULAR BIOLOGY 1 | ||
ORGANISMAL BIOLOGY 1 | ||
ENVIRONMENT AND SOCIETY 1 | ||
HUMAN ANATOMY & PHYSIOLOGY 1 1 | ||
HUMAN ANATOMY & PHYSIOLOGY II 1 | ||
MICROBIOLOGY 1 | ||
CHEMISTRY 1 | ||
GENERAL CHEMISTRY I 1 | ||
GENERAL CHEMISTRY II 1 | ||
ORGANIC CHEMISTRY I 1 | ||
ORGANIC CHEMISTRY II 1 | ||
PHYSICAL GEOGRAPHY 1 | ||
PHYSICAL GEOLOGY 1 | ||
ASTRONOMY 1 | ||
PHYSICS I 1 | ||
PHYSICS II 1 | ||
Total Credits | 64.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/02/2019
Suggested Schedule
Fall 1 | Credits | |
---|---|---|
Required Coursework | 16.00 | |
OBJECT DRAWING | ||
INTRODUCTION TO GRAPHIC DESIGN | ||
COLOR THEORY FOR GRAPHIC DESIGN | ||
ENGLISH COMPOSITION I | ||
COLLEGE ALGEBRA | ||
Credits | 16.00 | |
Winter 1 | ||
Required Coursework | 17.00 | |
IMAGE MANIPULATION: PHOTOSHOP | ||
INTRO TO BUSINESS | ||
PUBLIC SPEAKING | ||
ENGLISH COMPOSITION II | ||
MODERN CULTURE & THE ARTS | ||
Credits | 17.00 | |
Fall 2 | ||
Required Coursework | 16.00 | |
TWO-DIMENSIONAL DESIGN | ||
DIGITAL ILLUSTRATION | ||
HISTORY OF ART I | ||
TYPOGRAPHY | ||
ADVERTISING | ||
Credits | 16.00 | |
Winter 2 | ||
Required Coursework | 17.00 | |
ADVERTISING DESIGN | ||
ART PORTFOLIO | ||
PHYSICAL GEOGRAPHY | ||
PSYCHOLOGY | ||
PRIN OF SOCIOLOGY | ||
Credits | 17.00 | |
Total Credits | 66.00 |