Associate of Arts in Visual Arts: Emphasis in Graphic Design
The Associate of Arts degree with emphasis in Graphic Design is appropriate for students who want to pursue a career or further study in the fields of Advertising Design, Graphic Design or Digital Design. The degree provides grounding in design fundamentals, the use of design software and hardware, web design, and advertising principles. There is additional emphasis on a broad academic base needed to inform the artistic process and lay the groundwork for further study. The degree prepares the student to transfer to a four-year college, university or art school.
Requirements
Code | Title | Credits |
---|---|---|
Art History | ||
Select four credit hours of the following: | 4.00 | |
HISTORY OF ART I 1 | ||
HISTORY OF ART II 1 | ||
Art Studio Requirements | ||
18 required credit hours | ||
ART-115 | INTRODUCTION TO GRAPHIC DESIGN 1 | 3.00 |
ART-116 | COLOR THEORY FOR GRAPHIC DESIGN 1 | 3.00 |
ART-170 | IMAGE MANIPULATION: PHOTOSHOP 1 | 3.00 |
ART-172 | DIGITAL ILLUSTRATION 1 | 3.00 |
ART-274 | TYPOGRAPHY 1 | 3.00 |
ART-276 | ADVERTISING DESIGN 1 | 3.00 |
Art Studio Electives | ||
Select six credit hours of the following: | 6.00 | |
OBJECT DRAWING | ||
TWO-DIMENSIONAL DESIGN | ||
THREE-DIMENSIONAL DESIGN | ||
BEGIN PHOTOGRAPHY: DIGITAL & DARKROOM | ||
LIFE DRAWING 1 | ||
SCULPTURE 1 | ||
PAINTING | ||
WATERCOLOR I | ||
WATERCOLOR II 1 | ||
OIL PAINTING I | ||
OIL PAINTING II 1 | ||
ADV PHOTOGRAPHY: COMMERCIAL & FINE ART 1 | ||
Capstone Course | ||
Two required credit hours | ||
ART-290 | ART PORTFOLIO 1 | 2.00 |
Business | ||
7 required credit hours | ||
BUS-104 | INTRO TO BUSINESS | 4.00 |
BUS-153 | ADVERTISING 1 | 3.00 |
Communications | ||
Nine required credit hours | ||
COM-150 | PUBLIC SPEAKING 1 | 3.00 |
ENG-121 | ENGLISH COMPOSITION I 1 | 3.00 |
ENG-122 | ENGLISH COMPOSITION II 1 | 3.00 |
Humanities | ||
Select four credit hours of the following: | 4.00 | |
WOMEN & LITERATURE | ||
CHILDRENS LITERATURE | ||
WORLD MYTHOLOGIES | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
MODERN CULTURE & THE ARTS 1 | ||
SPANISH I | ||
SPANISH II | ||
SPANISH III | ||
SPANISH IV | ||
MUSIC APPRECIATION 1 | ||
ETHICS 1 | ||
COMPARATIVE RELIGION | ||
NEW TESTAMENT | ||
Mathematics | ||
4 required credit hours | 4.00 | |
INTERMEDIATE ALGEBRA 1 | ||
FINITE MATHEMATICS 1 | ||
COLLEGE ALGEBRA 1 | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
CALCULUS II & ANALYTIC GEOM 1 | ||
INTRO TO STATISTICS 1 | ||
Social Science | ||
Select 7-8 required credit hours | 7.00-8.00 | |
INTRO TO CULTURAL ANTHROPOLOGY 1 | ||
PRIN OF ECONOMICS-MICRO 1 | ||
PRIN OF ECONOMICS-MACRO 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
US HISTORY I 1 | ||
US HIST II: RECONSTRUC-PRESENT 1 | ||
HISTORY OF MICHIGAN 1 | ||
AMERICAN GOV'T & POLITICAL SCI 1 | ||
STATE & LOCAL GOVERNMENT 1 | ||
PSYCHOLOGY 1 | ||
PSYCHOLOGY & PERSONALITY 1 | ||
HUMAN GROWTH & DEVELOPMENT 1 | ||
ABNORMAL PSYCHOLOGY 1 | ||
HUMAN SEXUALITY 1 | ||
SOCIAL PSYCHOLOGY 1 | ||
PRIN OF SOCIOLOGY 1 | ||
MODERN SOCIAL PROBLEMS 1 | ||
MARRIAGE & FAMILY LIVING 1 | ||
Natural Science | ||
Select 4 credit hours w/lab | 4.00 | |
INTRODUCTION TO BIOLOGY 1 | ||
MOLECULAR AND CELLULAR BIOLOGY 1 | ||
ORGANISMAL BIOLOGY 1 | ||
ENVIRONMENT AND SOCIETY 1 | ||
HUMAN ANATOMY & PHYSIOLOGY 1 1 | ||
HUMAN ANATOMY & PHYSIOLOGY II 1 | ||
MICROBIOLOGY 1 | ||
CHEMISTRY 1 | ||
GENERAL CHEMISTRY I 1 | ||
GENERAL CHEMISTRY II 1 | ||
ORGANIC CHEMISTRY I 1 | ||
ORGANIC CHEMISTRY II 1 | ||
PHYSICAL GEOGRAPHY 1 | ||
PHYSICAL GEOLOGY 1 | ||
ASTRONOMY 1 | ||
PHYSICS I 1 | ||
PHYSICS II 1 | ||
Total Credits | 65.00-66.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/02/2019
Suggested Schedule
Fall 1 | Credits | |
---|---|---|
ART-104 | OBJECT DRAWING | 3.00 |
ART-115 | INTRODUCTION TO GRAPHIC DESIGN | 3.00 |
ART-116 | COLOR THEORY FOR GRAPHIC DESIGN | 3.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
MATH-151 | COLLEGE ALGEBRA | 4.00 |
Credits | 16.00 | |
Winter 1 | ||
ART-170 | IMAGE MANIPULATION: PHOTOSHOP | 3.00 |
BUS-104 | INTRO TO BUSINESS | 4.00 |
COM-150 | PUBLIC SPEAKING | 3.00 |
ENG-122 | ENGLISH COMPOSITION II | 3.00 |
HUM-101 | MODERN CULTURE & THE ARTS | 4.00 |
Credits | 17.00 | |
Fall 2 | ||
ART-107 | TWO-DIMENSIONAL DESIGN | 3.00 |
ART-172 | DIGITAL ILLUSTRATION | 3.00 |
ART-220 | HISTORY OF ART I | 4.00 |
ART-274 | TYPOGRAPHY | 3.00 |
BUS-153 | ADVERTISING | 3.00 |
Credits | 16.00 | |
Winter 2 | ||
ART-276 | ADVERTISING DESIGN | 3.00 |
ART-290 | ART PORTFOLIO | 2.00 |
GEOG-142 | PHYSICAL GEOGRAPHY | 4.00 |
PSY-101 | PSYCHOLOGY | 4.00 |
SOC-120 | PRIN OF SOCIOLOGY | 4.00 |
Credits | 17.00 | |
Total Credits | 66.00 |