Visual Arts: Emphasis in Fine Art, AA
The Associate of Arts in Visual Arts Degree with emphasis in Fine Art enables students to pursue a career or interest in Fine Art. The degree provides grounding in art fundamentals and allows specialization in areas of particular interest. There is additional emphasis on a broad academic base needed to inform the artistic process and lay the groundwork for further study. The degree prepares the student to transfer to a four-year college, university or art school.
Program Outcomes
- Demonstrate critical thinking skills.
- Demonstrate proficiency in the skills appropriate to the Visual Arts concentration they have selected.
- Complete research assignment, identifying art work, design trends or art periods. This research will demonstrate information literacy, the ability to find, retrieve and use data and draw appropriate conclusions.
- Demonstrate the ability to critique and evaluate their own artwork and the artwork of others.
- Demonstrate the ability to learn and retain specific terminology related to the visual arts.
- Demonstrate an awareness of ethical behavior in the field of Visual Arts and Design, including an awareness of copyright and intellectual property concerns.
- Demonstrate cultural awareness.
- Demonstrate the ability to read, write and speak at a college level.
- Demonstrate involvement in the community through service within the college and in the community at large.
Requirements
| Code | Title | Credits |
|---|---|---|
| Art History | 6.00 | |
| HISTORY OF ART I 1 | ||
| HISTORY OF ART II 1 | ||
| Art Studio Requirements | 12.00 | |
Complete twelve credits from the following courses: | ||
| OBJECT DRAWING | ||
| DRAWING AND CREATIVITY | ||
| TWO-DIMENSIONAL DESIGN | ||
| THREE-DIMENSIONAL DESIGN | ||
| TYPOGRAPHY 1 | ||
| ADVERTISING DESIGN 1 | ||
| Art Studio Electives | 9.00 | |
| LIFE DRAWING 1 | ||
| PAINTING | ||
Art Elective (200 level course) | ||
| Capstone Course | 2.00 | |
| ART PORTFOLIO 1 | ||
| English Composition and Communications | 9.00 | |
| ENGLISH COMPOSITION I 1 | ||
| ENGLISH COMPOSITION II 1 | ||
| PUBLIC SPEAKING 1 | ||
or COM-110 | INTERPERSONAL COMMUNICATIONS | |
| Humanities or Fine Arts | 3.00 | |
| WEST CIV I: ANCIENT WORLD-1715 1 | ||
| Mathematics | 4.00 | |
| COLLEGE ALGEBRA 1 | ||
| Natural Sciences | 7.00 | |
| MOLECULAR AND CELLULAR BIOLOGY (Natural Science) 1 | ||
| Social Sciences | 6.00 | |
| PSYCHOLOGY (Social Science) 1 | ||
| PRIN OF SOCIOLOGY 1 | ||
| Electives | 2.00 | |
Complete additional credits as needed to reach an overall total of 60 credits | ||
| Total Credits | 60.00 | |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Note: No courses below 100 level will be applied toward this degree.
Current/Updated: 07/02/2019
Suggested Schedule
| Fall 1 | Credits | |
|---|---|---|
| ART-104 | OBJECT DRAWING | 3.00 |
| ART-107 | TWO-DIMENSIONAL DESIGN | 3.00 |
| ENG-121 | ENGLISH COMPOSITION I | 3.00 |
| MATH-151 | COLLEGE ALGEBRA | 4.00 |
| ELECTIVE | 2.00 | |
| Credits | 15.00 | |
| Winter 1 | ||
| ART-105 | DRAWING AND CREATIVITY | 3.00 |
| ART-108 | THREE-DIMENSIONAL DESIGN | 3.00 |
| COM-150 | PUBLIC SPEAKING | 3.00 |
| ENG-122 | ENGLISH COMPOSITION II | 3.00 |
| HIST-101 | WEST CIV I: ANCIENT WORLD-1715 | 3.00 |
| Credits | 15.00 | |
| Fall 2 | ||
| ART-220 | HISTORY OF ART I | 3.00 |
| ART-240 | PAINTING | 3.00 |
| PSY-101 | PSYCHOLOGY | 3.00 |
| SOC-120 | PRIN OF SOCIOLOGY | 3.00 |
| NATURAL SCIENCE ELECTIVE - MTA | 3.00 | |
| Credits | 15.00 | |
| Winter 2 | ||
| ART-210 | LIFE DRAWING | 3.00 |
| ART-221 | HISTORY OF ART II | 3.00 |
| ART-290 | ART PORTFOLIO | 2.00 |
| ART 200 LEVEL ELECTIVE | 3.00 | |
| BIO-121 | MOLECULAR AND CELLULAR BIOLOGY | 4.00 |
| Credits | 15.00 | |
| Total Credits | 60.00 | |
