Visual Arts: Emphasis in Commercial Photography
The Associate of Arts in Visual Arts Degree with emphasis in Commercial Photography enables students to pursue a career or interest in Photography. The degree provides knowledge of the photographic process from creation to the output of the image. The degree provides practical experience in product, portrait, and location photography. There is additional emphasis on a broad academic base needed to inform the artistic process and lay the groundwork for further study. The degree prepares the student to transfer to a four year college, university, art school or to begin work in the field of commercial photography.
Program Outcomes
- Demonstrate critical thinking skills.
- Demonstrate proficiency in the skills appropriate to the Visual Arts concentration they have selected.
- Complete research assignment, identifying art work, design trends or art periods. This research will demonstrate information literacy, the ability to find, retrieve and use data and draw appropriate conclusions.
- Demonstrate the ability to critique and evaluate their own artwork and the artwork of others.
- Demonstrate the ability to learn and retain specific terminology related to the visual arts.
- Demonstrate an awareness of ethical behavior in the field of Visual Arts and Design, including an awareness of copyright and intellectual property concerns.
- Demonstrate cultural awareness.
- Demonstrate the ability to read, write and speak at a college level.
- Demonstrate involvement in the community through service within the college and in the community at large.
Requirements
Code | Title | Credits |
---|---|---|
Art History | 6.00 | |
HISTORY OF ART I 1 | ||
HISTORY OF ART II 1 | ||
Art Studio Requirements | 12.00 | |
TWO-DIMENSIONAL DESIGN | ||
BEGIN PHOTOGRAPHY: DIGITAL & DARKROOM | ||
IMAGE MANIPULATION: PHOTOSHOP | ||
ADV PHOTOGRAPHY: COMMERCIAL & FINE ART 1 | ||
Art Studio Electives | 9.00 | |
Complete three courses from the following: | ||
OBJECT DRAWING | ||
DRAWING AND CREATIVITY | ||
THREE-DIMENSIONAL DESIGN | ||
INTRODUCTION TO GRAPHIC DESIGN | ||
COLOR THEORY FOR GRAPHIC DESIGN | ||
DIGITAL ILLUSTRATION 1 | ||
LIFE DRAWING 1 | ||
SCULPTURE 1 | ||
PAINTING | ||
WATERCOLOR I | ||
WATERCOLOR II 1 | ||
OIL PAINTING I | ||
OIL PAINTING II 1 | ||
TYPOGRAPHY 1 | ||
ADVERTISING DESIGN | ||
Capstone Course | 2.00 | |
ART PORTFOLIO 1 | ||
Computers | 4.00 | |
INTRO TO COMPUTERS & SOFTWARE | ||
English Composition and Communications | 9.00 | |
PUBLIC SPEAKING 1 | ||
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II 1 | ||
Mathematics | 3.00 | |
Complete one course from the following: | ||
INTERMEDIATE ALGEBRA 1 | ||
FINITE MATHEMATICS | ||
COLLEGE ALGEBRA 1 | ||
CALCULUS I & ANALYTIC GEOMETRY 1 | ||
CALCULUS II & ANALYTIC GEOM 1 | ||
INTRO TO STATISTICS | ||
Natural Sciences | 7.00 | |
Complete two courses from two different prefixes from the following – one must have a lab | ||
INTRODUCTION TO BIOLOGY 1 | ||
MOLECULAR AND CELLULAR BIOLOGY 1 | ||
ORGANISMAL BIOLOGY 1 | ||
HUMAN ANATOMY & PHYSIOLOGY 1 1 | ||
HUMAN ANATOMY & PHYSIOLOGY II 1 | ||
MICROBIOLOGY 1 | ||
GENERAL CHEMISTRY I 1 | ||
GENERAL CHEMISTRY II 1 | ||
PHYSICAL GEOGRAPHY 1 | ||
PHYSICAL GEOLOGY 1 | ||
ASTRONOMY 1 | ||
PHYSICS I 1 | ||
PHYSICS II 1 | ||
Social Sciences | 6.00 | |
Complete two courses from two different prefixes from the following: | ||
INTRO TO CULTURAL ANTHROPOLOGY 1 | ||
PRIN OF ECONOMICS-MICRO 1 | ||
PRIN OF ECONOMICS-MACRO 1 | ||
WEST CIV I: ANCIENT WORLD-1715 1 | ||
WESTERN CIV II 1 | ||
US HISTORY I 1 | ||
US HIST II: RECONSTRUC-PRESENT 1 | ||
AMERICAN GOV'T & POLITICAL SCI 1 | ||
PSYCHOLOGY | ||
HUMAN GROWTH & DEVELOPMENT 1 | ||
ABNORMAL PSYCHOLOGY 1 | ||
HUMAN SEXUALITY 1 | ||
SOCIAL PSYCHOLOGY 1 | ||
PRIN OF SOCIOLOGY 1 | ||
MODERN SOCIAL PROBLEMS 1 | ||
MARRIAGE & FAMILY LIVING 1 | ||
Electives | 2.00 | |
Complete additional credits as needed to reach an overall total of 60 credits | ||
Total Credits | 60.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Current/Updated: 07/02/2019
Fall 1 | Credits | |
---|---|---|
ART STUDIO ELECTIVE | 3.00 | |
ART-107 | TWO-DIMENSIONAL DESIGN | 3.00 |
CIS-101 | INTRO TO COMPUTERS & SOFTWARE | 4.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
MATHEMATICS - MTA | 3.00 | |
Credits | 16.00 | |
Winter 1 | ||
ART-160 | BEGIN PHOTOGRAPHY: DIGITAL & DARKROOM | 3.00 |
ART STUDIO ELECTIVE | 3.00 | |
COM-150 | PUBLIC SPEAKING | 3.00 |
ENG-122 | ENGLISH COMPOSITION II | 3.00 |
ELECTIVES | 2.00 | |
Credits | 14.00 | |
Fall 2 | ||
ART-170 | IMAGE MANIPULATION: PHOTOSHOP | 3.00 |
ART-220 | HISTORY OF ART I | 3.00 |
NATURAL SCIENCE - MTA | 3.00 | |
SOCIAL SCIENCE ELECTIVES - MTA | 6.00 | |
Credits | 15.00 | |
Winter 2 | ||
ART STUDIO ELECTIVE | 3.00 | |
ART-221 | HISTORY OF ART II | 3.00 |
ART-260 | ADV PHOTOGRAPHY: COMMERCIAL & FINE ART | 3.00 |
ART-290 | ART PORTFOLIO | 2.00 |
NATURAL SCIENCE - MTA | 4.00 | |
Credits | 15.00 | |
Total Credits | 60.00 |