Agricultural Equipment Technology Certificate
This certificate is designed to develop technically competent professional agricultural equipment service technicians. Students receive state-of-the-art technical education on the latest agricultural equipment through a combination of classroom instruction, hands-on laboratory instruction and supervised occupational work experience at a partnering dealership.
Program Outcomes
- Diagnose and repair small, medium and heavy-duty gas and diesel engines.
- Diagnose and repair suspension and steering systems applicable for agricultural equipment.
- Diagnose and repair electrical/electronic systems applicable for agricultural equipment.
- Perform preventative maintenance inspection procedures and adjustments applicable for agricultural equipment.
- Diagnose and repair heating, ventilation and air conditioning systems applicable for agricultural equipment.
Requirements
| Code | Title | Credits |
|---|---|---|
| Required Coursework | 41.00 | |
| HYDRAULIC THEORY & OPERATION | ||
| PRODUCTION AGRICULTURE | ||
| FUNDAMENTALS OF ENGINES | ||
| VEHICLE/EQUIPMENT ELEC FUNDAMENTALS | ||
| HEATING/VENTING/AC SYSTEMS | ||
| SEEDING & TILLAGE EQUIPMENT | ||
| HYDRAULIC SYSTEMS 1 | ||
| COMBINE MAINTENANCE & REPAIR | ||
| VEH/EQUIP ELEC SYST OPER & DIAGNOSTICS 1 | ||
| PRECISION FARMING SYSTEMS 1 | ||
| TRACTION DRIVELINES | ||
| ADVANCED HYDRAULICS 1 | ||
| DIESEL ENG PERF ANALYSIS/TUNE UP 1 | ||
| EQUIPMENT SHOP PROJECT 1 | ||
| DIESEL TECH FIELD EXPERIENCE (Internship) | ||
| APPLIED WELDING FOR SKILLED TRADES | ||
| Total Credits | 41.00 | |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Notes: No courses below 100 level will be accepted toward this certificate.
AGT-220 DIESEL TECH FIELD EXPERIENCE is billed by credit hour
Current/Updated: 07/01/2023
Suggested Schedule
| Fall 1 | Credits | |
|---|---|---|
| AGT-101 | HYDRAULIC THEORY & OPERATION | 2.00 |
| AGT-102 | PRODUCTION AGRICULTURE | 2.00 |
| AGT-103 | FUNDAMENTALS OF ENGINES | 3.00 |
| AGT-109 | HEATING/VENTING/AC SYSTEMS | 2.00 |
| Credits | 9.00 | |
| Winter 1 | ||
| AGT-104 | VEHICLE/EQUIPMENT ELEC FUNDAMENTALS | 3.00 |
| AGT-113 | HYDRAULIC SYSTEMS | 2.00 |
| AGT-116 | COMBINE MAINTENANCE & REPAIR | 3.00 |
| WELD-190 | APPLIED WELDING FOR SKILLED TRADES | 4.00 |
| Credits | 12.00 | |
| Summer 1 | ||
| AGT-220 | DIESEL TECH FIELD EXPERIENCE | 2.00 |
| Credits | 2 | |
| Fall 2 | ||
| AGT-112 | SEEDING & TILLAGE EQUIPMENT | 2.00 |
| AGT-125 | TRACTION DRIVELINES | 2.00 |
| AGT-207 | ADVANCED HYDRAULICS | 2.00 |
| AGT-213 | DIESEL ENG PERF ANALYSIS/TUNE UP | 3.00 |
| Credits | 9.00 | |
| Winter 2 | ||
| AGT-119 | VEH/EQUIP ELEC SYST OPER & DIAGNOSTICS | 3.00 |
| AGT-122 | PRECISION FARMING SYSTEMS | 2.00 |
| AGT-216 | EQUIPMENT SHOP PROJECT | 4.00 |
| Credits | 9.00 | |
| Total Credits | 41.00 | |
