Associate of Applied Science in Agricultural Equipment Technology
This degree is designed to develop technically competent professional agricultural equipment service technicians. Students receive state-of-the-art technical education on the latest agricultural equipment through a combination of classroom instruction, hands-on laboratory instruction and supervised occupational work experience at a partnering dealership.
Requirements
Code | Title | Credits |
---|---|---|
Communications | ||
COM-110 | INTERPERSONAL COMMUNICATIONS 1 | 3.00 |
or COM-150 | PUBLIC SPEAKING | |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
Humanities/Social Science | ||
Select at least 1 course, at least 3 credits | 3.00-4.00 | |
Any ANTH course | ||
Any ART course | ||
CREATIVE WRITING I (or higher) | ||
Any ECON course | ||
Any HIST course | ||
Any HUM course | ||
Any LNG cours | ||
Any MUS course | ||
Any PHIL course | ||
Any PSI course | ||
Any PSY course | ||
Any REL course | ||
Any SOC course | ||
Mathematics/Natural Science | ||
MATH-109 | MATH FOR TECHNICIANS I | 3.00 |
Required Courses | ||
AGT-101 | HYDRAULIC THEORY & OPERATION | 2.00 |
AGT-102 | Production Agriculture | 2.00 |
AGT-103 | FUNDAMENTALS OF ENGINES | 3.00 |
AGT-104 | VEHICLE/EQUIPMENT ELEC FUNDAMENTALS | 3.00 |
AGT-107 | PREVENTIVE MAINTENANCE AND SERVICE | 2.00 |
AGT-109 | HEATING, VENTING & AC SYSTEMS | 2.00 |
AGT-112 | SEEDING & TILLAGE EQUIPMENT | 2.00 |
AGT-113 | HYDRAULIC SYSTEMS 1 | 2.00 |
AGT-116 | COMBINE MAINTENANCE & REPAIR | 3.00 |
AGT-119 | VEH/EQUIP ELEC SYST OPER & DIAGNOSTICS 1 | 3.00 |
AGT-122 | PRECISION FARMING SYSTEMS 1 | 2.00 |
AGT-125 | TRACTION DRIVELINES 1 | 2.00 |
AGT-207 | ADVANCED HYDRAULICS 1 | 2.00 |
AGT-213 | DIESEL ENG PERF ANALYSIS/TUNE UP 1 | 3.00 |
AGT-216 | Equipment Shop Project 1 | 4.00 |
BUS-104 | INTRO TO BUSINESS 1 | 4.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
WELD-190 | APPLIED WELDING FOR SKILLED TRADES | 4.00 |
Select one of the following: | 1.00-3.00 | |
DIESEL TECH FIELD EXPERIENCE I (Internship) | ||
DIESEL TECH FIELD EXPERIENCE II (Internship) | ||
DIESEL TECH FIELD EXPERIENCE III (Internship) | ||
Total Credits | 61.00-64.00 |
- 1
Course has prerequisite(s)
Tuition is calculated by contact hours per semester.
Note: AGT-219 DIESEL TECH FIELD EXPERIENCE I, AGT-220 DIESEL TECH FIELD EXPERIENCE II, AGT-221 DIESEL TECH FIELD EXPERIENCE III are billed by credits. No courses below 100 level will be accepted toward this degree.
Current/Updated: 04/09/2020
Suggested Schedule
Fall 1 | Credits | |
---|---|---|
AGT-101 | HYDRAULIC THEORY & OPERATION | 2.00 |
AGT-102 | Production Agriculture | 2.00 |
AGT-103 | FUNDAMENTALS OF ENGINES | 3.00 |
AGT-107 | PREVENTIVE MAINTENANCE AND SERVICE | 2.00 |
AGT-119 | VEH/EQUIP ELEC SYST OPER & DIAGNOSTICS | 3.00 |
INDS-151 | MANUFACTURING PROCESSES | 3.00 |
Select one of the following: | ||
DIESEL TECH FIELD EXPERIENCE I | ||
DIESEL TECH FIELD EXPERIENCE II | ||
DIESEL TECH FIELD EXPERIENCE III | ||
Credits | 15.00 | |
Winter 1 | ||
AGT-104 | VEHICLE/EQUIPMENT ELEC FUNDAMENTALS | 3.00 |
AGT-113 | HYDRAULIC SYSTEMS | 2.00 |
AGT-116 | COMBINE MAINTENANCE & REPAIR | 3.00 |
ENG-121 | ENGLISH COMPOSITION I | 3.00 |
WELD-190 | APPLIED WELDING FOR SKILLED TRADES | 4.00 |
Select one of the following: | ||
DIESEL TECH FIELD EXPERIENCE I | ||
DIESEL TECH FIELD EXPERIENCE II | ||
DIESEL TECH FIELD EXPERIENCE III | ||
Credits | 15.00 | |
Summer 1 | ||
Select one of the following: | 1.00-3.00 | |
DIESEL TECH FIELD EXPERIENCE I | ||
DIESEL TECH FIELD EXPERIENCE II | ||
DIESEL TECH FIELD EXPERIENCE III | ||
Credits | 1.00-3.00 | |
Fall 2 | ||
AGT-125 | TRACTION DRIVELINES | 2.00 |
AGT-207 | ADVANCED HYDRAULICS | 2.00 |
AGT-112 | SEEDING & TILLAGE EQUIPMENT | 2.00 |
AGT-213 | DIESEL ENG PERF ANALYSIS/TUNE UP | 3.00 |
BUS-104 | INTRO TO BUSINESS | 4.00 |
MATH-109 | MATH FOR TECHNICIANS I | 3.00 |
Select one of the following: | ||
DIESEL TECH FIELD EXPERIENCE I | ||
DIESEL TECH FIELD EXPERIENCE II | ||
DIESEL TECH FIELD EXPERIENCE III | ||
Credits | 16.00 | |
Winter 2 | ||
AGT-109 | HEATING, VENTING & AC SYSTEMS | 2.00 |
AGT-122 | PRECISION FARMING SYSTEMS | 2.00 |
AGT-216 | Equipment Shop Project | 4.00 |
COM-110 or COM-150 |
INTERPERSONAL COMMUNICATIONS or PUBLIC SPEAKING |
3.00 |
Humanities/Soc. Sci. | 3.00-4.00 | |
Select one of the following: | ||
DIESEL TECH FIELD EXPERIENCE I | ||
DIESEL TECH FIELD EXPERIENCE II | ||
DIESEL TECH FIELD EXPERIENCE III | ||
Credits | 14.00-15.00 | |
Total Credits | 61.00-64.00 |